DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Thursday, 07-11-2024 | DRAW-50171260 | 574831 | 689894 | 954217 | 965172 | 313475 |
Wednesday, 06-11-2024 | DRAW-50171259 | 273098 | 654472 | 564654 | 564144 | 241081 |
Tuesday, 05-11-2024 | DRAW-50171258 | 377426 | 120957 | 911201 | 651564 | 023491 |
Monday, 04-11-2024 | DRAW-50171257 | 275704 | 511542 | 647258 | 541412 | 324194 |
Sunday, 03-11-2024 | DRAW-50171256 | 618125 | 146891 | 546174 | 591032 | 349874 |
Saturday, 02-11-2024 | DRAW-50171255 | 546218 | 078567 | 123752 | 250045 | 419840 |
Friday, 01-11-2024 | DRAW-50171254 | 200539 | 456215 | 216548 | 316497 | 362598 |
Thursday, 31-10-2024 | DRAW-50171253 | 261867 | 894532 | 151548 | 326589 | 568451 |
Wednesday, 30-10-2024 | DRAW-50171252 | 616491 | 315478 | 768541 | 362598 | 458697 |
Tuesday, 29-10-2024 | DRAW-50171251 | 739570 | 614853 | 152635 | 984512 | 645879 |
Monday, 28-10-2024 | DRAW-50171250 | 153012 | 362635 | 254876 | 846512 | 362598 |
Sunday, 27-10-2024 | DRAW-50171249 | 917256 | 316498 | 159489 | 326598 | 457829 |
Saturday, 26-10-2024 | DRAW-50171248 | 195683 | 346771 | 985120 | 316497 | 356588 |
Friday, 25-10-2024 | DRAW-50171247 | 902934 | 984512 | 123456 | 323546 | 689571 |
Wednesday, 23-10-2024 | DRAW-50171245 | 384109 | 898412 | 164973 | 265989 | 845120 |
Tuesday, 22-10-2024 | DRAW-50171244 | 911697 | 984512 | 263598 | 984512 | 875207 |
Monday, 21-10-2024 | DRAW-50171243 | 369072 | 865984 | 152356 | 484512 | 984845 |
Sunday, 20-10-2024 | DRAW-50171242 | 926218 | 152740 | 164937 | 265982 | 152487 |
Saturday, 19-10-2024 | DRAW-50171241 | 267356 | 843823 | 123546 | 467865 | 356298 |
Friday, 18-10-2024 | DRAW-50171240 | 260863 | 845875 | 265987 | 485120 | 316497 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.