DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Thursday, 09-01-2025 | DRAW-50171324 | 091680 | 650932 | 934104 | 627851 | 752163 |
Wednesday, 08-01-2025 | DRAW-50171323 | 299154 | 874032 | 406559 | 654097 | 580401 |
Tuesday, 07-01-2025 | DRAW-50171322 | 503742 | 983213 | 314477 | 654980 | 354179 |
Monday, 06-01-2025 | DRAW-50171321 | 528061 | 654217 | 924045 | 450501 | 932503 |
Sunday, 05-01-2025 | DRAW-50171320 | 525139 | 874355 | 545402 | 698427 | 650741 |
Saturday, 04-01-2025 | DRAW-50171319 | 487204 | 874106 | 965177 | 210980 | 354132 |
Friday, 03-01-2025 | DRAW-50171318 | 519048 | 984026 | 324194 | 231465 | 654095 |
Thursday, 02-01-2025 | DRAW-50171317 | 288617 | 654423 | 321935 | 829175 | 092741 |
Wednesday, 01-01-2025 | DRAW-50171316 | 506925 | 681210 | 045851 | 932149 | 635414 |
Tuesday, 31-12-2024 | DRAW-50171315 | 573476 | 984230 | 098521 | 982165 | 984259 |
Monday, 30-12-2024 | DRAW-50171314 | 674925 | 984581 | 544720 | 692751 | 651498 |
Sunday, 29-12-2024 | DRAW-50171313 | 630751 | 983208 | 321942 | 184175 | 358140 |
Saturday, 28-12-2024 | DRAW-50171312 | 195103 | 984651 | 321044 | 321697 | 549838 |
Friday, 27-12-2024 | DRAW-50171311 | 511298 | 654110 | 324158 | 854217 | 347851 |
Thursday, 26-12-2024 | DRAW-50171310 | 702816 | 984182 | 571170 | 651468 | 300821 |
Wednesday, 25-12-2024 | DRAW-50171309 | 168039 | 652187 | 328412 | 192175 | 380569 |
Tuesday, 24-12-2024 | DRAW-50171308 | 157185 | 864210 | 321848 | 320564 | 659193 |
Monday, 23-12-2024 | DRAW-50171306 | 316307 | 893165 | 984512 | 316478 | 326598 |
Sunday, 22-12-2024 | DRAW-50171305 | 205841 | 984512 | 978654 | 316546 | 362588 |
Saturday, 21-12-2024 | DRAW-50171304 | 649824 | 984609 | 010978 | 986321 | 321838 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.