DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Friday, 05-07-2024 | DRAW-50171126 | 725612 | 262587 | 340686 | 433856 | 720683 |
Thursday, 04-07-2024 | DRAW-50171125 | 013745 | 076984 | 537923 | 328061 | 951778 |
Wednesday, 03-07-2024 | DRAW-50171124 | 380295 | 297480 | 463251 | 478618 | 713162 |
Tuesday, 02-07-2024 | DRAW-50171123 | 634978 | 384147 | 508871 | 908199 | 349314 |
Monday, 01-07-2024 | DRAW-50171122 | 367130 | 882923 | 396956 | 163130 | 116553 |
Sunday, 30-06-2024 | DRAW-50171121 | 452680 | 120899 | 520138 | 470716 | 256926 |
Saturday, 29-06-2024 | DRAW-50171120 | 209516 | 470232 | 959409 | 444471 | 857639 |
Friday, 28-06-2024 | DRAW-50171119 | 426057 | 244034 | 891693 | 944124 | 265417 |
Thursday, 27-06-2024 | DRAW-50171118 | 931042 | 210118 | 466646 | 970452 | 392129 |
Wednesday, 26-06-2024 | DRAW-50171117 | 018463 | 730435 | 872187 | 663552 | 255764 |
Tuesday, 25-06-2024 | DRAW-50171116 | 765821 | 913878 | 346575 | 352596 | 757349 |
Monday, 24-06-2024 | DRAW-50171115 | 143705 | 758980 | 573875 | 894569 | 408921 |
Sunday, 23-06-2024 | DRAW-50171114 | 104279 | 431887 | 817146 | 475000 | 562719 |
Saturday, 22-06-2024 | DRAW-50171113 | 672938 | 085632 | 324579 | 085213 | 951885 |
Friday, 21-06-2024 | DRAW-50171112 | 547182 | 945796 | 164885 | 328865 | 895127 |
Thursday, 20-06-2024 | DRAW-50171111 | 859410 | 921575 | 315587 | 089563 | 951575 |
Wednesday, 19-06-2024 | DRAW-50171110 | 376546 | 206758 | 963287 | 123659 | 897456 |
Tuesday, 18-06-2024 | DRAW-50171109 | 091265 | 367802 | 036897 | 236574 | 285631 |
Monday, 17-06-2024 | DRAW-50171108 | 908672 | 456268 | 369784 | 012356 | 789451 |
Sunday, 16-06-2024 | DRAW-50171107 | 366351 | 954710 | 115243 | 986512 | 978645 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.