DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Wednesday, 20-11-2024 | DRAW-50171273 | 919351 | 871486 | 564722 | 654128 | 320654 |
Tuesday, 19-11-2024 | DRAW-50171272 | 630743 | 072186 | 982341 | 640015 | 980236 |
Monday, 18-11-2024 | DRAW-50171271 | 313518 | 651561 | 946543 | 606131 | 980219 |
Sunday, 17-11-2024 | DRAW-50171270 | 586829 | 324089 | 541561 | 402365 | 982641 |
Saturday, 16-11-2024 | DRAW-50171269 | 674236 | 891003 | 231465 | 984021 | 981236 |
Friday, 15-11-2024 | DRAW-50171268 | 915104 | 321685 | 632467 | 563141 | 065149 |
Thursday, 14-11-2024 | DRAW-50171267 | 157682 | 847578 | 235689 | 168547 | 158748 |
Wednesday, 13-11-2024 | DRAW-50171266 | 942970 | 321056 | 986541 | 654981 | 640486 |
Tuesday, 12-11-2024 | DRAW-50171265 | 668045 | 789851 | 514690 | 986165 | 096498 |
Monday, 11-11-2024 | DRAW-50171264 | 280413 | 965438 | 564128 | 651061 | 056651 |
Sunday, 10-11-2024 | DRAW-50171263 | 516857 | 037485 | 326746 | 564984 | 096535 |
Saturday, 09-11-2024 | DRAW-50171262 | 611269 | 544987 | 958653 | 651140 | 984547 |
Friday, 08-11-2024 | DRAW-50171261 | 519142 | 827914 | 965198 | 515461 | 984570 |
Thursday, 07-11-2024 | DRAW-50171260 | 574831 | 689894 | 954217 | 965172 | 313475 |
Wednesday, 06-11-2024 | DRAW-50171259 | 273098 | 654472 | 564654 | 564144 | 241081 |
Tuesday, 05-11-2024 | DRAW-50171258 | 377426 | 120957 | 911201 | 651564 | 023491 |
Monday, 04-11-2024 | DRAW-50171257 | 275704 | 511542 | 647258 | 541412 | 324194 |
Sunday, 03-11-2024 | DRAW-50171256 | 618125 | 146891 | 546174 | 591032 | 349874 |
Saturday, 02-11-2024 | DRAW-50171255 | 546218 | 078567 | 123752 | 250045 | 419840 |
Friday, 01-11-2024 | DRAW-50171254 | 200539 | 456215 | 216548 | 316497 | 362598 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.