DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Friday, 18-07-2025 | DRAW-50171516 | 942641 | 809473 | 978423 | 560146 | 089742 |
Thursday, 17-07-2025 | DRAW-50171515 | 160349 | 867451 | 489473 | 896787 | 324870 |
Wednesday, 16-07-2025 | DRAW-50171514 | 163712 | 867514 | 564812 | 408596 | 685475 |
Tuesday, 15-07-2025 | DRAW-50171513 | 941590 | 408745 | 478964 | 408694 | 968542 |
Monday, 14-07-2025 | DRAW-50171512 | 497285 | 408647 | 891615 | 408475 | 408974 |
Sunday, 13-07-2025 | DRAW-50171511 | 498956 | 480741 | 894512 | 169548 | 408746 |
Saturday, 12-07-2025 | DRAW-50171510 | 646824 | 748507 | 150320 | 620942 | 489831 |
Friday, 11-07-2025 | DRAW-50171509 | 495107 | 870485 | 978415 | 504854 | 948473 |
Thursday, 10-07-2025 | DRAW-50171508 | 494079 | 068970 | 456781 | 896789 | 908473 |
Wednesday, 09-07-2025 | DRAW-50171507 | 169341 | 408947 | 985412 | 458647 | 908675 |
Tuesday, 08-07-2025 | DRAW-50171506 | 162718 | 986746 | 145789 | 236989 | 408479 |
Monday, 07-07-2025 | DRAW-50171505 | 493920 | 564658 | 895412 | 103545 | 698541 |
Sunday, 06-07-2025 | DRAW-50171504 | 807591 | 689473 | 968547 | 418576 | 409874 |
Saturday, 05-07-2025 | DRAW-50171503 | 491685 | 410684 | 968475 | 105846 | 169821 |
Friday, 04-07-2025 | DRAW-50171502 | 846809 | 698047 | 798496 | 014584 | 325478 |
Thursday, 03-07-2025 | DRAW-50171501 | 818264 | 968425 | 984516 | 236568 | 098476 |
Wednesday, 02-07-2025 | DRAW-50171500 | 165073 | 968458 | 698451 | 015869 | 968746 |
Tuesday, 01-07-2025 | DRAW-50171499 | 804152 | 194362 | 158478 | 897456 | 987523 |
Monday, 30-06-2025 | DRAW-50171498 | 847516 | 908432 | 874512 | 048654 | 987453 |
Sunday, 29-06-2025 | DRAW-50171497 | 512697 | 984763 | 165468 | 210536 | 125684 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.