DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Saturday, 14-12-2024 | DRAW-50171297 | 396825 | 684097 | 321464 | 653038 | 694602 |
Friday, 13-12-2024 | DRAW-50171296 | 311647 | 614013 | 648089 | 965025 | 514061 |
Thursday, 12-12-2024 | DRAW-50171295 | 197350 | 410216 | 940321 | 980473 | 021959 |
Wednesday, 11-12-2024 | DRAW-50171294 | 510564 | 935920 | 402979 | 583840 | 826015 |
Tuesday, 10-12-2024 | DRAW-50171293 | 519231 | 987451 | 198718 | 652320 | 167839 |
Monday, 09-12-2024 | DRAW-50171292 | 298406 | 680432 | 649810 | 984689 | 054065 |
Sunday, 08-12-2024 | DRAW-50171291 | 594613 | 065408 | 564991 | 319845 | 301617 |
Saturday, 07-12-2024 | DRAW-50171290 | 283592 | 864065 | 053219 | 198651 | 650498 |
Friday, 06-12-2024 | DRAW-50171289 | 636728 | 986514 | 214165 | 984034 | 546549 |
Thursday, 05-12-2024 | DRAW-50171288 | 385187 | 602169 | 198414 | 654650 | 654031 |
Wednesday, 04-12-2024 | DRAW-50171287 | 382895 | 986021 | 604626 | 584198 | 205235 |
Tuesday, 03-12-2024 | DRAW-50171286 | 620931 | 904946 | 654982 | 981949 | 650621 |
Monday, 02-12-2024 | DRAW-50171285 | 397649 | 046513 | 610902 | 321984 | 198547 |
Sunday, 01-12-2024 | DRAW-50171284 | 641260 | 980656 | 165132 | 321984 | 666149 |
Saturday, 30-11-2024 | DRAW-50171283 | 918702 | 374864 | 654981 | 540461 | 986501 |
Friday, 29-11-2024 | DRAW-50171282 | 339158 | 653184 | 654161 | 642108 | 634952 |
Thursday, 28-11-2024 | DRAW-50171281 | 294593 | 654604 | 231988 | 545619 | 324971 |
Wednesday, 27-11-2024 | DRAW-50171280 | 616714 | 490433 | 549865 | 345409 | 964721 |
Tuesday, 26-11-2024 | DRAW-50171279 | 583825 | 651330 | 419846 | 659465 | 065140 |
Monday, 25-11-2024 | DRAW-50171278 | 935469 | 410611 | 065438 | 652109 | 541016 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.