DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Sunday, 22-11-2020 | DRAW-50169798 | 391985 | 620718 | 856340 | 785462 | 745126 |
Saturday, 21-11-2020 | DRAW-50169797 | 953710 | 053629 | 846172 | 689531 | 304152 |
Friday, 20-11-2020 | DRAW-50169796 | 370868 | 945263 | 561982 | 956041 | 754063 |
Thursday, 19-11-2020 | DRAW-50169795 | 902671 | 084275 | 263519 | 120539 | 754063 |
Wednesday, 18-11-2020 | DRAW-50169794 | 965423 | 539871 | 210758 | 754936 | 536041 |
Tuesday, 17-11-2020 | DRAW-50169793 | 504097 | 632817 | 936531 | 053197 | 956042 |
Monday, 16-11-2020 | DRAW-50169792 | 807542 | 053197 | 153986 | 760314 | 506349 |
Sunday, 15-11-2020 | DRAW-50169791 | 048356 | 179520 | 934782 | 360421 | 506341 |
Saturday, 14-11-2020 | DRAW-50169790 | 589604 | 217319 | 059746 | 726539 | 956014 |
Friday, 13-11-2020 | DRAW-50169789 | 486279 | 356183 | 210598 | 953287 | 506317 |
Thursday, 12-11-2020 | DRAW-50169788 | 643932 | 576412 | 051397 | 103798 | 750421 |
Wednesday, 11-11-2020 | DRAW-50169787 | 692165 | 341548 | 930264 | 032975 | 215667 |
Tuesday, 10-11-2020 | DRAW-50169786 | 241713 | 938745 | 539861 | 186304 | 754062 |
Monday, 09-11-2020 | DRAW-50169785 | 150487 | 579362 | 069721 | 143679 | 750416 |
Sunday, 08-11-2020 | DRAW-50169784 | 985820 | 751692 | 207465 | 217893 | 956041 |
Saturday, 07-11-2020 | DRAW-50169783 | 584071 | 942651 | 678130 | 507429 | 451396 |
Friday, 06-11-2020 | DRAW-50169782 | 167498 | 653702 | 015289 | 137849 | 754063 |
Thursday, 05-11-2020 | DRAW-50169781 | 582043 | 895167 | 136024 | 593876 | 756042 |
Wednesday, 04-11-2020 | DRAW-50169780 | 348576 | 089723 | 320416 | 956042 | 756314 |
Tuesday, 03-11-2020 | DRAW-50169779 | 056104 | 863497 | 253791 | 193784 | 506427 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.