DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Saturday, 12-12-2020 | DRAW-50169818 | 017893 | 850047 | 362485 | 302174 | 265547 |
Friday, 11-12-2020 | DRAW-50169817 | 943751 | 204581 | 956307 | 120479 | 530987 |
Thursday, 10-12-2020 | DRAW-50169816 | 790468 | 253170 | 856341 | 897630 | 956413 |
Wednesday, 09-12-2020 | DRAW-50169815 | 834817 | 510972 | 964320 | 157489 | 506341 |
Tuesday, 08-12-2020 | DRAW-50169814 | 792043 | 105862 | 534978 | 718496 | 056412 |
Monday, 07-12-2020 | DRAW-50169813 | 649270 | 984763 | 053182 | 894735 | 653041 |
Sunday, 06-12-2020 | DRAW-50169812 | 795198 | 074238 | 613526 | 120874 | 506349 |
Saturday, 05-12-2020 | DRAW-50169811 | 726503 | 145382 | 859670 | 859634 | 650317 |
Friday, 04-12-2020 | DRAW-50169810 | 108945 | 710627 | 859634 | 279463 | 506341 |
Thursday, 03-12-2020 | DRAW-50169809 | 477860 | 203189 | 859634 | 718963 | 536204 |
Wednesday, 02-12-2020 | DRAW-50169808 | 821394 | 652780 | 046139 | 598274 | 963741 |
Tuesday, 01-12-2020 | DRAW-50169807 | 053728 | 126390 | 589763 | 120487 | 956304 |
Monday, 30-11-2020 | DRAW-50169806 | 640187 | 253106 | 753982 | 926029 | 053142 |
Sunday, 29-11-2020 | DRAW-50169805 | 832453 | 079264 | 296178 | 976041 | 053624 |
Saturday, 28-11-2020 | DRAW-50169804 | 824012 | 073698 | 539781 | 956304 | 063514 |
Friday, 27-11-2020 | DRAW-50169803 | 275641 | 053918 | 536082 | 129637 | 053928 |
Thursday, 26-11-2020 | DRAW-50169802 | 607596 | 179243 | 053498 | 153486 | 053649 |
Wednesday, 25-11-2020 | DRAW-50169801 | 138254 | 023796 | 756418 | 956320 | 560421 |
Tuesday, 24-11-2020 | DRAW-50169800 | 346309 | 749561 | 278510 | 260689 | 956042 |
Monday, 23-11-2020 | DRAW-50169799 | 749131 | 623806 | 210798 | 879605 | 763051 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.