DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Monday, 12-07-2021 | DRAW-50170031 | 483277 | 210992 | 621756 | 608752 | 359815 |
Sunday, 11-07-2021 | DRAW-50170030 | 481062 | 793409 | 531347 | 927489 | 103238 |
Saturday, 10-07-2021 | DRAW-50170029 | 924530 | 591763 | 814630 | 741826 | 185229 |
Friday, 09-07-2021 | DRAW-50170028 | 487605 | 659740 | 691738 | 721983 | 591856 |
Thursday, 08-07-2021 | DRAW-50170027 | 970314 | 453484 | 584985 | 929887 | 992688 |
Wednesday, 07-07-2021 | DRAW-50170026 | 249829 | 661288 | 808983 | 225760 | 963258 |
Tuesday, 06-07-2021 | DRAW-50170025 | 460968 | 102917 | 755672 | 740542 | 898008 |
Monday, 05-07-2021 | DRAW-50170024 | 045877 | 281768 | 964310 | 540152 | 715826 |
Sunday, 04-07-2021 | DRAW-50170023 | 856439 | 734946 | 386710 | 498077 | 700746 |
Saturday, 03-07-2021 | DRAW-50170022 | 658194 | 228574 | 301336 | 730910 | 737182 |
Friday, 02-07-2021 | DRAW-50170021 | 063751 | 841410 | 976877 | 584972 | 123613 |
Thursday, 01-07-2021 | DRAW-50170020 | 952576 | 135144 | 138777 | 131198 | 742592 |
Wednesday, 30-06-2021 | DRAW-50170019 | 716049 | 428263 | 636759 | 904158 | 299640 |
Tuesday, 29-06-2021 | DRAW-50170018 | 125980 | 247901 | 971368 | 170996 | 721953 |
Monday, 28-06-2021 | DRAW-50170017 | 981394 | 316674 | 640151 | 631691 | 150455 |
Sunday, 27-06-2021 | DRAW-50170016 | 168213 | 537874 | 651026 | 852387 | 329232 |
Saturday, 26-06-2021 | DRAW-50170015 | 587402 | 437391 | 612230 | 861773 | 627556 |
Friday, 25-06-2021 | DRAW-50170014 | 159637 | 482915 | 149384 | 549225 | 796126 |
Thursday, 24-06-2021 | DRAW-50170013 | 710585 | 536547 | 145668 | 997428 | 334502 |
Wednesday, 23-06-2021 | DRAW-50170012 | 152166 | 636957 | 253449 | 415434 | 996096 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.