DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Monday, 02-11-2020 | DRAW-50169778 | 139652 | 081724 | 903167 | 054198 | 750419 |
Sunday, 01-11-2020 | DRAW-50169777 | 591360 | 863172 | 976014 | 604598 | 752064 |
Saturday, 31-10-2020 | DRAW-50169776 | 560239 | 089741 | 751236 | 053198 | 736510 |
Friday, 30-10-2020 | DRAW-50169775 | 183725 | 604129 | 739548 | 504329 | 720163 |
Thursday, 29-10-2020 | DRAW-50169774 | 685013 | 740921 | 953208 | 057316 | 961724 |
Wednesday, 28-10-2020 | DRAW-50169773 | 389572 | 604197 | 956042 | 507983 | 750419 |
Tuesday, 27-10-2020 | DRAW-50169772 | 404987 | 637152 | 210579 | 920643 | 841062 |
Monday, 26-10-2020 | DRAW-50169771 | 187402 | 935249 | 754853 | 041792 | 520198 |
Sunday, 25-10-2020 | DRAW-50169770 | 602871 | 641392 | 506498 | 241978 | 754109 |
Saturday, 24-10-2020 | DRAW-50169769 | 126748 | 754096 | 653987 | 401598 | 752316 |
Friday, 23-10-2020 | DRAW-50169768 | 378090 | 951098 | 532406 | 234985 | 765201 |
Thursday, 22-10-2020 | DRAW-50169767 | 820116 | 253097 | 748536 | 604218 | 460529 |
Wednesday, 21-10-2020 | DRAW-50169766 | 751654 | 723921 | 956084 | 304129 | 956081 |
Tuesday, 20-10-2020 | DRAW-50169765 | 845319 | 526431 | 501697 | 176436 | 640293 |
Monday, 19-10-2020 | DRAW-50169764 | 704562 | 137496 | 485902 | 365081 | 986321 |
Sunday, 18-10-2020 | DRAW-50169763 | 153285 | 063247 | 963081 | 563084 | 850719 |
Saturday, 17-10-2020 | DRAW-50169762 | 579632 | 701628 | 435890 | 053976 | 435810 |
Friday, 16-10-2020 | DRAW-50169761 | 612407 | 701589 | 350624 | 350428 | 956307 |
Thursday, 15-10-2020 | DRAW-50169760 | 817926 | 763978 | 054617 | 105274 | 230498 |
Wednesday, 14-10-2020 | DRAW-50169759 | 630173 | 204985 | 950781 | 106983 | 350498 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.