DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Friday, 01-01-2021 | DRAW-50169838 | 649251 | 132068 | 983042 | 452136 | 852651 |
Thursday, 31-12-2020 | DRAW-50169837 | 927640 | 638591 | 481236 | 951236 | 254879 |
Wednesday, 30-12-2020 | DRAW-50169836 | 914026 | 271892 | 425617 | 741852 | 568451 |
Tuesday, 29-12-2020 | DRAW-50169835 | 582397 | 921054 | 148523 | 152320 | 165165 |
Monday, 28-12-2020 | DRAW-50169834 | 346704 | 721583 | 189462 | 745218 | 518529 |
Sunday, 27-12-2020 | DRAW-50169833 | 305162 | 147038 | 602794 | 756326 | 741852 |
Saturday, 26-12-2020 | DRAW-50169832 | 821931 | 392084 | 045279 | 753261 | 741852 |
Friday, 25-12-2020 | DRAW-50169831 | 428350 | 827241 | 516029 | 524639 | 741852 |
Thursday, 24-12-2020 | DRAW-50169830 | 563269 | 381057 | 208614 | 254780 | 741656 |
Wednesday, 23-12-2020 | DRAW-50169829 | 420175 | 192348 | 089726 | 201255 | 516516 |
Tuesday, 22-12-2020 | DRAW-50169828 | 105813 | 892470 | 614359 | 156156 | 516514 |
Monday, 21-12-2020 | DRAW-50169827 | 417526 | 728049 | 501283 | 156565 | 563210 |
Sunday, 20-12-2020 | DRAW-50169826 | 719438 | 352076 | 081945 | 363996 | 453063 |
Saturday, 19-12-2020 | DRAW-50169825 | 462697 | 618045 | 941786 | 754643 | 395594 |
Friday, 18-12-2020 | DRAW-50169824 | 264011 | 089235 | 438496 | 840047 | 338370 |
Thursday, 17-12-2020 | DRAW-50169823 | 625974 | 732601 | 903423 | 642769 | 875266 |
Wednesday, 16-12-2020 | DRAW-50169822 | 746502 | 531798 | 693541 | 565161 | 561615 |
Tuesday, 15-12-2020 | DRAW-50169821 | 798126 | 840573 | 209154 | 752158 | 852963 |
Monday, 14-12-2020 | DRAW-50169820 | 693245 | 387061 | 909478 | 561651 | 516516 |
Sunday, 13-12-2020 | DRAW-50169819 | 471369 | 352078 | 684915 | 561684 | 656515 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.