DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Thursday, 21-01-2021 | DRAW-50169858 | 220739 | 456980 | 011452 | 823643 | 410580 |
Wednesday, 20-01-2021 | DRAW-50169857 | 269157 | 739248 | 694527 | 526411 | 756233 |
Tuesday, 19-01-2021 | DRAW-50169856 | 887360 | 923949 | 109967 | 470090 | 162576 |
Monday, 18-01-2021 | DRAW-50169855 | 351809 | 944417 | 448193 | 398249 | 854651 |
Sunday, 17-01-2021 | DRAW-50169854 | 485213 | 731939 | 522156 | 274587 | 998739 |
Saturday, 16-01-2021 | DRAW-50169853 | 203479 | 146912 | 710268 | 856065 | 967089 |
Friday, 15-01-2021 | DRAW-50169852 | 952650 | 497017 | 435274 | 844865 | 332045 |
Thursday, 14-01-2021 | DRAW-50169851 | 206941 | 183597 | 225522 | 407606 | 427575 |
Wednesday, 13-01-2021 | DRAW-50169850 | 614827 | 297310 | 458520 | 118715 | 557817 |
Tuesday, 12-01-2021 | DRAW-50169849 | 621506 | 738380 | 408547 | 778091 | 539271 |
Monday, 11-01-2021 | DRAW-50169848 | 697138 | 149750 | 141144 | 623554 | 399957 |
Sunday, 10-01-2021 | DRAW-50169847 | 198056 | 698825 | 515154 | 661675 | 648189 |
Saturday, 09-01-2021 | DRAW-50169846 | 019384 | 445262 | 399241 | 611519 | 177353 |
Friday, 08-01-2021 | DRAW-50169845 | 490716 | 162088 | 323430 | 552499 | 384931 |
Thursday, 07-01-2021 | DRAW-50169844 | 384279 | 694153 | 145588 | 307581 | 422742 |
Wednesday, 06-01-2021 | DRAW-50169843 | 485603 | 947026 | 269216 | 842900 | 642121 |
Tuesday, 05-01-2021 | DRAW-50169842 | 602759 | 847768 | 930553 | 790860 | 620536 |
Monday, 04-01-2021 | DRAW-50169841 | 743568 | 621079 | 032451 | 756631 | 852609 |
Sunday, 03-01-2021 | DRAW-50169840 | 380172 | 059834 | 945186 | 255930 | 741526 |
Saturday, 02-01-2021 | DRAW-50169839 | 268415 | 587620 | 729531 | 145896 | 852963 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.