DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Wednesday, 10-02-2021 | DRAW-50169878 | 741630 | 374266 | 258981 | 444782 | 714947 |
Tuesday, 09-02-2021 | DRAW-50169877 | 035791 | 633110 | 849672 | 985337 | 787904 |
Monday, 08-02-2021 | DRAW-50169876 | 487025 | 255434 | 200541 | 967513 | 442606 |
Sunday, 07-02-2021 | DRAW-50169875 | 629318 | 822335 | 724677 | 631298 | 720110 |
Saturday, 06-02-2021 | DRAW-50169874 | 064921 | 234773 | 317521 | 873554 | 447726 |
Friday, 05-02-2021 | DRAW-50169873 | 413869 | 781794 | 220113 | 137857 | 526348 |
Thursday, 04-02-2021 | DRAW-50169872 | 170259 | 305648 | 956320 | 261136 | 490381 |
Wednesday, 03-02-2021 | DRAW-50169871 | 425173 | 742963 | 749169 | 579261 | 614566 |
Tuesday, 02-02-2021 | DRAW-50169870 | 830216 | 705419 | 221343 | 403103 | 420201 |
Monday, 01-02-2021 | DRAW-50169869 | 627481 | 584291 | 240343 | 831691 | 977051 |
Sunday, 31-01-2021 | DRAW-50169868 | 406359 | 275892 | 368307 | 398467 | 396186 |
Saturday, 30-01-2021 | DRAW-50169867 | 621024 | 193955 | 289752 | 891833 | 704440 |
Friday, 29-01-2021 | DRAW-50169866 | 318567 | 870890 | 952911 | 756257 | 237334 |
Thursday, 28-01-2021 | DRAW-50169865 | 629205 | 241704 | 311950 | 917527 | 758001 |
Wednesday, 27-01-2021 | DRAW-50169864 | 283746 | 495503 | 971392 | 150658 | 701568 |
Tuesday, 26-01-2021 | DRAW-50169863 | 415380 | 223684 | 397190 | 848182 | 388921 |
Monday, 25-01-2021 | DRAW-50169862 | 541672 | 565013 | 850990 | 849034 | 780789 |
Sunday, 24-01-2021 | DRAW-50169861 | 420863 | 322598 | 131256 | 992492 | 990101 |
Saturday, 23-01-2021 | DRAW-50169860 | 267914 | 497542 | 233965 | 841974 | 474226 |
Friday, 22-01-2021 | DRAW-50169859 | 548216 | 497113 | 156649 | 238921 | 614874 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.