DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Thursday, 04-11-2021 | DRAW-50170146 | 831056 | 409265 | 527412 | 287490 | 952658 |
Wednesday, 03-11-2021 | DRAW-50170145 | 148722 | 959808 | 390825 | 656252 | 521085 |
Tuesday, 02-11-2021 | DRAW-50170144 | 763940 | 917052 | 405864 | 466014 | 551525 |
Monday, 01-11-2021 | DRAW-50170143 | 054318 | 869054 | 402576 | 019425 | 267450 |
Sunday, 31-10-2021 | DRAW-50170142 | 906563 | 856921 | 420153 | 632997 | 287524 |
Saturday, 30-10-2021 | DRAW-50170141 | 542709 | 681102 | 664496 | 497737 | 861427 |
Friday, 29-10-2021 | DRAW-50170140 | 763504 | 053122 | 501597 | 965503 | 307831 |
Thursday, 28-10-2021 | DRAW-50170139 | 700561 | 657094 | 759162 | 086421 | 826917 |
Wednesday, 27-10-2021 | DRAW-50170138 | 607922 | 914268 | 548754 | 051432 | 826507 |
Tuesday, 26-10-2021 | DRAW-50170137 | 419635 | 752618 | 850194 | 173528 | 475982 |
Monday, 25-10-2021 | DRAW-50170136 | 157462 | 659073 | 816452 | 933658 | 546741 |
Sunday, 24-10-2021 | DRAW-50170135 | 071689 | 425092 | 803176 | 362580 | 597128 |
Saturday, 23-10-2021 | DRAW-50170134 | 529070 | 796431 | 493528 | 142837 | 380798 |
Friday, 22-10-2021 | DRAW-50170133 | 085234 | 917256 | 846170 | 074896 | 256985 |
Thursday, 21-10-2021 | DRAW-50170132 | 728316 | 806481 | 493427 | 163895 | 639240 |
Wednesday, 20-10-2021 | DRAW-50170131 | 819462 | 728034 | 093486 | 165972 | 561270 |
Tuesday, 19-10-2021 | DRAW-50170130 | 546071 | 812095 | 096438 | 964052 | 268974 |
Monday, 18-10-2021 | DRAW-50170129 | 751598 | 197430 | 023651 | 971356 | 024875 |
Sunday, 17-10-2021 | DRAW-50170128 | 854731 | 963420 | 125639 | 915682 | 056231 |
Saturday, 16-10-2021 | DRAW-50170127 | 718290 | 904621 | 123975 | 874128 | 546290 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.