DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Thursday, 01-07-2021 | DRAW-50170020 | 952576 | 135144 | 138777 | 131198 | 742592 |
Wednesday, 30-06-2021 | DRAW-50170019 | 716049 | 428263 | 636759 | 904158 | 299640 |
Tuesday, 29-06-2021 | DRAW-50170018 | 125980 | 247901 | 971368 | 170996 | 721953 |
Monday, 28-06-2021 | DRAW-50170017 | 981394 | 316674 | 640151 | 631691 | 150455 |
Sunday, 27-06-2021 | DRAW-50170016 | 168213 | 537874 | 651026 | 852387 | 329232 |
Saturday, 26-06-2021 | DRAW-50170015 | 587402 | 437391 | 612230 | 861773 | 627556 |
Friday, 25-06-2021 | DRAW-50170014 | 159637 | 482915 | 149384 | 549225 | 796126 |
Thursday, 24-06-2021 | DRAW-50170013 | 710585 | 536547 | 145668 | 997428 | 334502 |
Wednesday, 23-06-2021 | DRAW-50170012 | 152166 | 636957 | 253449 | 415434 | 996096 |
Tuesday, 22-06-2021 | DRAW-50170011 | 745310 | 393385 | 436044 | 859396 | 472868 |
Monday, 21-06-2021 | DRAW-50170010 | 128769 | 593777 | 669577 | 237501 | 641642 |
Sunday, 20-06-2021 | DRAW-50170009 | 719054 | 646597 | 107578 | 754000 | 370374 |
Saturday, 19-06-2021 | DRAW-50170008 | 436978 | 206148 | 315221 | 646532 | 269548 |
Thursday, 17-06-2021 | DRAW-50170006 | 605841 | 497701 | 900757 | 304028 | 592282 |
Wednesday, 16-06-2021 | DRAW-50170005 | 698403 | 831308 | 447177 | 744504 | 902321 |
Tuesday, 15-06-2021 | DRAW-50170004 | 613298 | 460754 | 557103 | 256247 | 021248 |
Monday, 14-06-2021 | DRAW-50170003 | 681520 | 715485 | 859851 | 054926 | 519762 |
Sunday, 13-06-2021 | DRAW-50170002 | 314968 | 736425 | 465288 | 089592 | 289576 |
Saturday, 12-06-2021 | DRAW-50170001 | 197384 | 557078 | 439779 | 240356 | 806053 |
Friday, 11-06-2021 | DRAW-50170000 | 016519 | 296507 | 167257 | 585134 | 857643 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.