DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Wednesday, 21-07-2021 | DRAW-50170040 | 163072 | 640684 | 288368 | 139066 | 965004 |
Tuesday, 20-07-2021 | DRAW-50170039 | 782461 | 325291 | 951967 | 324340 | 209148 |
Monday, 19-07-2021 | DRAW-50170038 | 560734 | 854026 | 116235 | 427708 | 172271 |
Sunday, 18-07-2021 | DRAW-50170037 | 624185 | 299109 | 667353 | 338425 | 886145 |
Saturday, 17-07-2021 | DRAW-50170036 | 287609 | 456012 | 717672 | 264193 | 319686 |
Friday, 16-07-2021 | DRAW-50170035 | 453812 | 347697 | 289650 | 168521 | 461481 |
Thursday, 15-07-2021 | DRAW-50170034 | 732845 | 692649 | 649844 | 646081 | 193453 |
Wednesday, 14-07-2021 | DRAW-50170033 | 316496 | 748596 | 485962 | 426589 | 597168 |
Tuesday, 13-07-2021 | DRAW-50170032 | 415923 | 203109 | 875861 | 953263 | 379801 |
Monday, 12-07-2021 | DRAW-50170031 | 483277 | 210992 | 621756 | 608752 | 359815 |
Sunday, 11-07-2021 | DRAW-50170030 | 481062 | 793409 | 531347 | 927489 | 103238 |
Saturday, 10-07-2021 | DRAW-50170029 | 924530 | 591763 | 814630 | 741826 | 185229 |
Friday, 09-07-2021 | DRAW-50170028 | 487605 | 659740 | 691738 | 721983 | 591856 |
Thursday, 08-07-2021 | DRAW-50170027 | 970314 | 453484 | 584985 | 929887 | 992688 |
Wednesday, 07-07-2021 | DRAW-50170026 | 249829 | 661288 | 808983 | 225760 | 963258 |
Tuesday, 06-07-2021 | DRAW-50170025 | 460968 | 102917 | 755672 | 740542 | 898008 |
Monday, 05-07-2021 | DRAW-50170024 | 045877 | 281768 | 964310 | 540152 | 715826 |
Sunday, 04-07-2021 | DRAW-50170023 | 856439 | 734946 | 386710 | 498077 | 700746 |
Saturday, 03-07-2021 | DRAW-50170022 | 658194 | 228574 | 301336 | 730910 | 737182 |
Friday, 02-07-2021 | DRAW-50170021 | 063751 | 841410 | 976877 | 584972 | 123613 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.