DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Monday, 24-10-2022 | DRAW-50170504 | 705382 | 847016 | 846510 | 316482 | 159756 |
Sunday, 23-10-2022 | DRAW-50170503 | 542976 | 790562 | 894561 | 316498 | 154879 |
Saturday, 22-10-2022 | DRAW-50170502 | 876115 | 235468 | 846563 | 316497 | 154799 |
Friday, 21-10-2022 | DRAW-50170501 | 560437 | 894561 | 968513 | 316497 | 124967 |
Thursday, 20-10-2022 | DRAW-50170500 | 908631 | 561489 | 215478 | 316482 | 159764 |
Wednesday, 19-10-2022 | DRAW-50170499 | 844590 | 846741 | 265149 | ||
Tuesday, 18-10-2022 | DRAW-50170498 | 549702 | 780449 | 845164 | 316497 | 281645 |
Monday, 17-10-2022 | DRAW-50170497 | 761825 | 895614 | 840563 | 315264 | 159452 |
Sunday, 16-10-2022 | DRAW-50170496 | 792463 | 321572 | 894156 | 316542 | 976854 |
Saturday, 15-10-2022 | DRAW-50170494 | 735089 | 546543 | 894516 | 845113 | 894756 |
Friday, 14-10-2022 | DRAW-50170493 | 016947 | 165285 | 498751 | 316527 | 159486 |
Thursday, 13-10-2022 | DRAW-50170491 | 567204 | 849516 | 980456 | 316482 | 159821 |
Wednesday, 12-10-2022 | DRAW-50170490 | 708416 | 231564 | 972665 | 316482 | 183495 |
Tuesday, 11-10-2022 | DRAW-50170489 | 863175 | 194971 | 046513 | 316548 | 365274 |
Monday, 10-10-2022 | DRAW-50170488 | 674528 | 718293 | 798456 | 316482 | 183279 |
Sunday, 09-10-2022 | DRAW-50170487 | 720659 | 849651 | 976482 | 197854 | 261548 |
Saturday, 08-10-2022 | DRAW-50170486 | 519834 | 894561 | 879614 | 167943 | 183492 |
Friday, 07-10-2022 | DRAW-50170485 | 605781 | 741852 | 987465 | 316482 | 197867 |
Thursday, 06-10-2022 | DRAW-50170484 | 891403 | 974956 | 798465 | 976832 | 264859 |
Tuesday, 04-10-2022 | DRAW-50170482 | 506318 | 149802 | 984561 | 316482 | 193824 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.