DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Saturday, 17-06-2023 | DRAW-50170741 | 455416 | 597419 | 381270 | 437135 | 904689 |
Friday, 16-06-2023 | DRAW-50170740 | 016793 | 142647 | 375735 | 153758 | 375968 |
Thursday, 15-06-2023 | DRAW-50170739 | 018275 | 985731 | 215375 | 685263 | 148706 |
Wednesday, 14-06-2023 | DRAW-50170738 | 239147 | 896789 | 253755 | 979845 | 597946 |
Tuesday, 13-06-2023 | DRAW-50170737 | 647032 | 153758 | 365486 | 865737 | 568795 |
Monday, 12-06-2023 | DRAW-50170736 | 375681 | 568462 | 275695 | 142769 | 574542 |
Sunday, 11-06-2023 | DRAW-50170735 | 104759 | 142602 | 256347 | 264868 | 475695 |
Saturday, 10-06-2023 | DRAW-50170734 | 151926 | 523759 | 807845 | 968352 | 489456 |
Friday, 09-06-2023 | DRAW-50170733 | 496015 | 652564 | 253759 | 216458 | 687957 |
Thursday, 08-06-2023 | DRAW-50170732 | 218340 | 896587 | 215374 | 215648 | 264589 |
Wednesday, 07-06-2023 | DRAW-50170731 | 569427 | 976894 | 253756 | 679852 | 265486 |
Tuesday, 06-06-2023 | DRAW-50170730 | 357108 | 690789 | 253478 | 809563 | 364587 |
Monday, 05-06-2023 | DRAW-50170729 | 162654 | 795680 | 153485 | 264868 | 674562 |
Sunday, 04-06-2023 | DRAW-50170728 | 174891 | 537678 | 254869 | 686785 | 215769 |
Saturday, 03-06-2023 | DRAW-50170727 | 345236 | 089657 | 254787 | 785265 | 254879 |
Friday, 02-06-2023 | DRAW-50170726 | 305973 | 978462 | 256348 | 264857 | 376968 |
Thursday, 01-06-2023 | DRAW-50170725 | 571262 | 252369 | 256486 | 215497 | 784561 |
Wednesday, 31-05-2023 | DRAW-50170723 | 422573 | 857364 | 254786 | 767253 | 246769 |
Tuesday, 30-05-2023 | DRAW-50170722 | 523790 | 685467 | 253758 | 683523 | 254589 |
Monday, 29-05-2023 | DRAW-50170721 | 260635 | 678573 | 253467 | 975876 | 523647 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.