DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Saturday, 12-11-2022 | DRAW-50170523 | 524086 | 718593 | 984651 | 978246 | 154679 |
Friday, 11-11-2022 | DRAW-50170522 | 517609 | 395910 | 984651 | 321487 | 154879 |
Thursday, 10-11-2022 | DRAW-50170521 | 702856 | 231497 | 846513 | 314679 | 487961 |
Wednesday, 09-11-2022 | DRAW-50170520 | 645917 | 864531 | 741206 | 215648 | 164973 |
Tuesday, 08-11-2022 | DRAW-50170519 | 716820 | 203654 | 986451 | 321564 | 482659 |
Monday, 07-11-2022 | DRAW-50170518 | 761498 | 320156 | 846513 | 316482 | 154870 |
Sunday, 06-11-2022 | DRAW-50170517 | 583729 | 321564 | 846512 | 316497 | 487960 |
Saturday, 05-11-2022 | DRAW-50170516 | 584261 | 846012 | 908657 | 316497 | 186495 |
Friday, 04-11-2022 | DRAW-50170515 | 687035 | 849561 | 865132 | 316479 | 485976 |
Thursday, 03-11-2022 | DRAW-50170514 | 859102 | 993524 | 146510 | 316482 | 849976 |
Wednesday, 02-11-2022 | DRAW-50170513 | 905674 | 718293 | 741068 | 315984 | 485926 |
Tuesday, 01-11-2022 | DRAW-50170512 | 562380 | 718293 | 846152 | 316467 | 183496 |
Monday, 31-10-2022 | DRAW-50170511 | 508716 | 184552 | 741084 | 316482 | 147852 |
Sunday, 30-10-2022 | DRAW-50170510 | 576043 | 901284 | 984716 | 316482 | 154826 |
Saturday, 29-10-2022 | DRAW-50170509 | 671598 | 846513 | 984152 | 316482 | 154867 |
Friday, 28-10-2022 | DRAW-50170508 | 904827 | 865120 | 947051 | 316482 | 154987 |
Thursday, 27-10-2022 | DRAW-50170507 | 763291 | 589423 | 489756 | 316482 | 154868 |
Wednesday, 26-10-2022 | DRAW-50170506 | 129654 | 486513 | 754120 | 316485 | 154937 |
Tuesday, 25-10-2022 | DRAW-50170505 | 627801 | 724158 | 948765 | 316487 | 154967 |
Monday, 24-10-2022 | DRAW-50170504 | 705382 | 847016 | 846510 | 316482 | 159756 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.