DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Wednesday, 01-03-2023 | DRAW-50170632 | 209665 | 022548 | 365244 | 636869 | 079663 |
Tuesday, 28-02-2023 | DRAW-50170631 | 982613 | 265386 | 879674 | 462675 | 086896 |
Monday, 27-02-2023 | DRAW-50170630 | 671926 | 979456 | 247864 | 251374 | 907567 |
Sunday, 26-02-2023 | DRAW-50170629 | 648594 | 254745 | 678536 | 565102 | 365214 |
Saturday, 25-02-2023 | DRAW-50170628 | 946180 | 540141 | 658920 | 325069 | 365244 |
Friday, 24-02-2023 | DRAW-50170627 | 984279 | 369024 | 652477 | 985635 | 365214 |
Thursday, 23-02-2023 | DRAW-50170626 | 387315 | 963587 | 325481 | 985632 | 365240 |
Wednesday, 22-02-2023 | DRAW-50170625 | 619469 | 325416 | 653247 | 986254 | 365010 |
Tuesday, 21-02-2023 | DRAW-50170624 | 820632 | 987563 | 322568 | 985632 | 365201 |
Monday, 20-02-2023 | DRAW-50170623 | 612839 | 975248 | 320145 | 984555 | 365214 |
Sunday, 19-02-2023 | DRAW-50170622 | 675173 | 658521 | 986325 | 985632 | 365214 |
Saturday, 18-02-2023 | DRAW-50170621 | 673996 | 654985 | 745434 | 845465 | 897686 |
Friday, 17-02-2023 | DRAW-50170620 | 971360 | 924821 | 365245 | 254512 | 895678 |
Thursday, 16-02-2023 | DRAW-50170619 | 987052 | 021458 | 632587 | 985632 | 350145 |
Wednesday, 15-02-2023 | DRAW-50170618 | 326548 | 120265 | 365478 | 932501 | 365478 |
Tuesday, 14-02-2023 | DRAW-50170617 | 948271 | 563684 | 785357 | 674578 | 067586 |
Monday, 13-02-2023 | DRAW-50170616 | 614183 | 935247 | 852046 | 896523 | 365214 |
Sunday, 12-02-2023 | DRAW-50170615 | 612496 | 154201 | 664973 | 855423 | 964624 |
Saturday, 11-02-2023 | DRAW-50170614 | 389034 | 986300 | 654158 | 688576 | 956785 |
Friday, 10-02-2023 | DRAW-50170613 | 614701 | 734376 | 766334 | 637797 | 085685 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.