..
DATE PERIODE FIRST SECOND THIRD FORTH FIFTH
Thursday, 12-01-2023 DRAW-50170584 530909 563254 896587 526325 562548
Wednesday, 11-01-2023 DRAW-50170583 532718 562248 985774 365985 155584
Tuesday, 10-01-2023 DRAW-50170582 455894 593254 856325 895622 562248
Monday, 09-01-2023 DRAW-50170581 513062 251145 251142 055448 655845
Sunday, 08-01-2023 DRAW-50170580 781297 042021 054162 256505 254658
Saturday, 07-01-2023 DRAW-50170579 218145 598471 562874 521487 562487
Friday, 06-01-2023 DRAW-50170578 874395 598762 563248 563287 562148
Thursday, 05-01-2023 DRAW-50170577 879537 256987 562484 562487 562248
Wednesday, 04-01-2023 DRAW-50170576 845430 127811 298154 365884 278252
Tuesday, 03-01-2023 DRAW-50170575 743670 236587 025648 365987 254478
Monday, 02-01-2023 DRAW-50170574 747285 225581 365848 257815 584528
Sunday, 01-01-2023 DRAW-50170573 742817 326978 526985 236587 568854
Saturday, 31-12-2022 DRAW-50170572 457366 258988 569874 325478 856654
Friday, 30-12-2022 DRAW-50170571 127280 568714 859632 326584 652148
Thursday, 29-12-2022 DRAW-50170570 740692 255851 658456 652458 658748
Wednesday, 28-12-2022 DRAW-50170569 748158 365984 141254 257845 574552
Tuesday, 27-12-2022 DRAW-50170568 746307 054878 694885 014101 584562
Monday, 26-12-2022 DRAW-50170567 210139 017214 025841 054542 022584
Sunday, 25-12-2022 DRAW-50170566 871463 144512 012545 325469 532647
Saturday, 24-12-2022 DRAW-50170565 239524 365910 010254 326582 021442

Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.