DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Friday, 23-12-2022 | DRAW-50170564 | 870641 | 252501 | 301214 | 325647 | 569784 |
Thursday, 22-12-2022 | DRAW-50170563 | 572878 | 326547 | 659748 | 005489 | 322452 |
Wednesday, 21-12-2022 | DRAW-50170562 | 253290 | 697730 | 025585 | 698574 | 659845 |
Tuesday, 20-12-2022 | DRAW-50170561 | 347046 | 021547 | 365978 | 012548 | 256977 |
Monday, 19-12-2022 | DRAW-50170560 | 078135 | 024782 | 258541 | 053296 | 265425 |
Sunday, 18-12-2022 | DRAW-50170559 | 746941 | 365871 | 022546 | 665548 | 325848 |
Saturday, 17-12-2022 | DRAW-50170558 | 734075 | 025780 | 365874 | 360168 | 258452 |
Friday, 16-12-2022 | DRAW-50170557 | 065328 | 029874 | 812589 | 325478 | 256974 |
Thursday, 15-12-2022 | DRAW-50170556 | 501863 | 025478 | 365825 | 059848 | 023356 |
Wednesday, 14-12-2022 | DRAW-50170555 | 702634 | 695481 | 052587 | 145885 | 236587 |
Tuesday, 13-12-2022 | DRAW-50170554 | 038753 | 047455 | 659878 | 158454 | 297852 |
Monday, 12-12-2022 | DRAW-50170553 | 563917 | 369787 | 105845 | 048505 | 265445 |
Sunday, 11-12-2022 | DRAW-50170552 | 874201 | 255884 | 214158 | 598788 | 215845 |
Saturday, 10-12-2022 | DRAW-50170551 | 470599 | 025518 | 015425 | 365984 | 065458 |
Friday, 09-12-2022 | DRAW-50170550 | 819472 | 962577 | 012585 | 365984 | 025472 |
Thursday, 08-12-2022 | DRAW-50170549 | 807165 | 325498 | 699547 | 578789 | 265478 |
Wednesday, 07-12-2022 | DRAW-50170548 | 715280 | 364598 | 362954 | 025548 | 025945 |
Tuesday, 06-12-2022 | DRAW-50170547 | 521846 | 245653 | 025401 | 365878 | 114552 |
Monday, 05-12-2022 | DRAW-50170546 | 796053 | 020115 | 365984 | 065540 | 025448 |
Sunday, 04-12-2022 | DRAW-50170545 | 878512 | 212210 | 258458 | 012554 | 369545 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.