..
DATE PERIODE FIRST SECOND THIRD FORTH FIFTH
Wednesday, 01-02-2023 DRAW-50170604 874931 824780 352145 251501 352458
Tuesday, 31-01-2023 DRAW-50170603 353670 856320 365895 744521 365214
Monday, 30-01-2023 DRAW-50170602 177054 852230 895632 856224 365214
Sunday, 29-01-2023 DRAW-50170601 510382 255546 255784 856545 365245
Saturday, 28-01-2023 DRAW-50170600 641826 856320 365478 714120 365214
Friday, 27-01-2023 DRAW-50170599 325413 654859 852314 985632 365478
Thursday, 26-01-2023 DRAW-50170598 849279 897458 365412 562556 658745
Wednesday, 25-01-2023 DRAW-50170597 326160 856214 958745 856214 365214
Tuesday, 24-01-2023 DRAW-50170596 352631 856221 965874 859325 365248
Monday, 23-01-2023 DRAW-50170595 358262 856254 956287 856325 365214
Sunday, 22-01-2023 DRAW-50170594 329075 856257 365598 895625 352148
Saturday, 21-01-2023 DRAW-50170593 237134 365987 865322 856221 352145
Friday, 20-01-2023 DRAW-50170592 325394 845263 352984 784622 365214
Thursday, 19-01-2023 DRAW-50170591 322607 856254 856212 562287 352548
Wednesday, 18-01-2023 DRAW-50170590 240715 369742 254548 895562 365214
Tuesday, 17-01-2023 DRAW-50170589 533966 896574 563258 895635 345587
Monday, 16-01-2023 DRAW-50170588 321445 526354 856329 562259 365214
Sunday, 15-01-2023 DRAW-50170587 787583 562548 569857 987654 562551
Saturday, 14-01-2023 DRAW-50170586 236250 859326 895621 895325 562448
Friday, 13-01-2023 DRAW-50170585 539373 896557 562584 986584 562874

Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.