DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Wednesday, 28-06-2023 | DRAW-50170752 | 279163 | 876543 | 324567 | 876543 | 435678 |
Tuesday, 27-06-2023 | DRAW-50170751 | 207951 | 906762 | 236457 | 798768 | 576874 |
Monday, 26-06-2023 | DRAW-50170750 | 203812 | 897654 | 243546 | 786543 | 789886 |
Sunday, 25-06-2023 | DRAW-50170749 | 576284 | 354678 | 243567 | 675643 | 354678 |
Saturday, 24-06-2023 | DRAW-50170748 | 235738 | 786543 | 345678 | 786543 | 345678 |
Friday, 23-06-2023 | DRAW-50170747 | 478095 | 345678 | 987654 | 654357 | 280976 |
Thursday, 22-06-2023 | DRAW-50170746 | 204576 | 252672 | 124546 | 703481 | 895936 |
Wednesday, 21-06-2023 | DRAW-50170745 | 219843 | 534667 | 237458 | 965762 | 265573 |
Tuesday, 20-06-2023 | DRAW-50170744 | 627680 | 467584 | 356475 | 153486 | 374690 |
Monday, 19-06-2023 | DRAW-50170743 | 072904 | 687625 | 264586 | 687375 | 257606 |
Sunday, 18-06-2023 | DRAW-50170742 | 143852 | 954701 | 850736 | 876545 | 756848 |
Saturday, 17-06-2023 | DRAW-50170741 | 455416 | 597419 | 381270 | 437135 | 904689 |
Friday, 16-06-2023 | DRAW-50170740 | 016793 | 142647 | 375735 | 153758 | 375968 |
Thursday, 15-06-2023 | DRAW-50170739 | 018275 | 985731 | 215375 | 685263 | 148706 |
Wednesday, 14-06-2023 | DRAW-50170738 | 239147 | 896789 | 253755 | 979845 | 597946 |
Tuesday, 13-06-2023 | DRAW-50170737 | 647032 | 153758 | 365486 | 865737 | 568795 |
Monday, 12-06-2023 | DRAW-50170736 | 375681 | 568462 | 275695 | 142769 | 574542 |
Sunday, 11-06-2023 | DRAW-50170735 | 104759 | 142602 | 256347 | 264868 | 475695 |
Saturday, 10-06-2023 | DRAW-50170734 | 151926 | 523759 | 807845 | 968352 | 489456 |
Friday, 09-06-2023 | DRAW-50170733 | 496015 | 652564 | 253759 | 216458 | 687957 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.