DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Wednesday, 22-11-2023 | DRAW-50170899 | 624915 | 021876 | 963578 | 205879 | 164856 |
Tuesday, 21-11-2023 | DRAW-50170898 | 897652 | 975420 | 823175 | 950074 | 314689 |
Monday, 20-11-2023 | DRAW-50170897 | 362791 | 201743 | 031529 | 524876 | 139654 |
Sunday, 19-11-2023 | DRAW-50170896 | 298437 | 036587 | 631125 | 638756 | 452368 |
Saturday, 18-11-2023 | DRAW-50170895 | 315826 | 530718 | 962016 | 907345 | 311268 |
Friday, 17-11-2023 | DRAW-50170894 | 951240 | 513401 | 931570 | 273974 | 214788 |
Thursday, 16-11-2023 | DRAW-50170893 | 339574 | 635820 | 540316 | 408376 | 976312 |
Wednesday, 15-11-2023 | DRAW-50170892 | 326908 | 527634 | 024316 | 931756 | 193874 |
Tuesday, 14-11-2023 | DRAW-50170891 | 823615 | 025163 | 637915 | 476198 | 864197 |
Monday, 13-11-2023 | DRAW-50170890 | 764829 | 437685 | 931297 | 204687 | 916573 |
Sunday, 12-11-2023 | DRAW-50170889 | 567183 | 621945 | 831546 | 978642 | 163745 |
Saturday, 11-11-2023 | DRAW-50170888 | 792531 | 301976 | 928631 | 085243 | 139746 |
Friday, 10-11-2023 | DRAW-50170887 | 235046 | 947638 | 618523 | 763145 | 431586 |
Thursday, 09-11-2023 | DRAW-50170886 | 528267 | 341648 | 942346 | 931257 | 723218 |
Wednesday, 08-11-2023 | DRAW-50170885 | 819472 | 086214 | 432788 | 028413 | 965458 |
Tuesday, 07-11-2023 | DRAW-50170884 | 263754 | 401837 | 598761 | 274689 | 934825 |
Monday, 06-11-2023 | DRAW-50170883 | 941528 | 620856 | 834752 | 602989 | 042284 |
Sunday, 05-11-2023 | DRAW-50170882 | 716893 | 493278 | 531963 | 135875 | 935874 |
Saturday, 04-11-2023 | DRAW-50170881 | 254106 | 821746 | 319658 | 041685 | 093544 |
Friday, 03-11-2023 | DRAW-50170880 | 072649 | 287435 | 830579 | 439327 | 137530 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.