DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Monday, 13-03-2023 | DRAW-50170644 | 214396 | 144752 | 301452 | 985622 | 365474 |
Sunday, 12-03-2023 | DRAW-50170643 | 517869 | 569847 | 325648 | 896574 | 365242 |
Saturday, 11-03-2023 | DRAW-50170642 | 546280 | 145211 | 365478 | 859630 | 365214 |
Friday, 10-03-2023 | DRAW-50170641 | 518126 | 547795 | 322561 | 846569 | 365011 |
Thursday, 09-03-2023 | DRAW-50170640 | 341573 | 985745 | 365211 | 245021 | 587057 |
Wednesday, 08-03-2023 | DRAW-50170639 | 519014 | 569877 | 014012 | 970768 | 689078 |
Tuesday, 07-03-2023 | DRAW-50170638 | 370985 | 650458 | 365479 | 658955 | 365014 |
Monday, 06-03-2023 | DRAW-50170637 | 673290 | 536537 | 369678 | 695796 | 475684 |
Sunday, 05-03-2023 | DRAW-50170636 | 944136 | 366497 | 131351 | 537485 | 896494 |
Saturday, 04-03-2023 | DRAW-50170635 | 618053 | 876473 | 364762 | 684613 | 870679 |
Friday, 03-03-2023 | DRAW-50170634 | 697354 | 753858 | 649674 | 945968 | 857568 |
Thursday, 02-03-2023 | DRAW-50170633 | 340798 | 243657 | 725242 | 785678 | |
Wednesday, 01-03-2023 | DRAW-50170632 | 209665 | 022548 | 365244 | 636869 | 079663 |
Tuesday, 28-02-2023 | DRAW-50170631 | 982613 | 265386 | 879674 | 462675 | 086896 |
Monday, 27-02-2023 | DRAW-50170630 | 671926 | 979456 | 247864 | 251374 | 907567 |
Sunday, 26-02-2023 | DRAW-50170629 | 648594 | 254745 | 678536 | 565102 | 365214 |
Saturday, 25-02-2023 | DRAW-50170628 | 946180 | 540141 | 658920 | 325069 | 365244 |
Friday, 24-02-2023 | DRAW-50170627 | 984279 | 369024 | 652477 | 985635 | 365214 |
Thursday, 23-02-2023 | DRAW-50170626 | 387315 | 963587 | 325481 | 985632 | 365240 |
Wednesday, 22-02-2023 | DRAW-50170625 | 619469 | 325416 | 653247 | 986254 | 365010 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.