DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Tuesday, 12-12-2023 | DRAW-50170919 | 356428 | 235945 | 038188 | 268932 | 368985 |
Monday, 11-12-2023 | DRAW-50170918 | 923741 | 532906 | 823742 | 328780 | 195635 |
Sunday, 10-12-2023 | DRAW-50170917 | 382967 | 932505 | 235978 | 462398 | 157231 |
Saturday, 09-12-2023 | DRAW-50170916 | 528613 | 235698 | 755231 | 932548 | 165897 |
Friday, 08-12-2023 | DRAW-50170915 | 364589 | 986347 | 741632 | 955478 | 135974 |
Thursday, 07-12-2023 | DRAW-50170914 | 791802 | 362347 | 035325 | 932578 | 722484 |
Wednesday, 06-12-2023 | DRAW-50170913 | 529340 | 963257 | 315298 | 289154 | 168563 |
Tuesday, 05-12-2023 | DRAW-50170912 | 625174 | 923111 | 365485 | 542347 | 198563 |
Monday, 04-12-2023 | DRAW-50170911 | 273596 | 622485 | 135541 | 208512 | 135895 |
Sunday, 03-12-2023 | DRAW-50170910 | 586237 | 632549 | 932877 | 256468 | 315984 |
Saturday, 02-12-2023 | DRAW-50170909 | 317865 | 057453 | 932587 | 215844 | 956254 |
Friday, 01-12-2023 | DRAW-50170908 | 354912 | 296211 | 932334 | 255612 | 921148 |
Thursday, 30-11-2023 | DRAW-50170907 | 528173 | 310345 | 469514 | 520696 | 318787 |
Wednesday, 29-11-2023 | DRAW-50170906 | 972401 | 022678 | 529358 | 932578 | 436235 |
Tuesday, 28-11-2023 | DRAW-50170905 | 701659 | 534976 | 264798 | 357478 | 536679 |
Monday, 27-11-2023 | DRAW-50170904 | 045738 | 216835 | 932978 | 535987 | 023478 |
Sunday, 26-11-2023 | DRAW-50170903 | 379864 | 726548 | 936598 | 863659 | 135875 |
Saturday, 25-11-2023 | DRAW-50170902 | 583147 | 347596 | 572367 | 235851 | 024831 |
Friday, 24-11-2023 | DRAW-50170901 | 216390 | 520756 | 936559 | 012469 | 318825 |
Thursday, 23-11-2023 | DRAW-50170900 | 970583 | 347218 | 624547 | 932848 | 143885 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.