DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Friday, 12-05-2023 | DRAW-50170704 | 539472 | 568567 | 253654 | 968467 | 244769 |
Thursday, 11-05-2023 | DRAW-50170703 | 870617 | 521534 | 345242 | 867463 | 243654 |
Wednesday, 10-05-2023 | DRAW-50170702 | 891253 | 351342 | 435476 | 706984 | 245476 |
Tuesday, 09-05-2023 | DRAW-50170701 | 453901 | 756857 | 363424 | 426475 | 576796 |
Monday, 08-05-2023 | DRAW-50170700 | 454396 | 547829 | 365982 | 365474 | 587975 |
Sunday, 07-05-2023 | DRAW-50170699 | 642830 | 689578 | 242364 | 525634 | 576979 |
Saturday, 06-05-2023 | DRAW-50170698 | 530692 | 968576 | 536758 | 515375 | 235476 |
Friday, 05-05-2023 | DRAW-50170697 | 208306 | 365402 | 537585 | 542564 | 476979 |
Thursday, 04-05-2023 | DRAW-50170696 | 207144 | 798568 | 253467 | 456254 | 476987 |
Wednesday, 03-05-2023 | DRAW-50170695 | 639730 | 896796 | 235647 | 252375 | 364756 |
Tuesday, 02-05-2023 | DRAW-50170694 | 233651 | 857854 | 253467 | 796845 | 254768 |
Monday, 01-05-2023 | DRAW-50170693 | 874920 | 684736 | 362674 | 125425 | 254769 |
Sunday, 30-04-2023 | DRAW-50170692 | 872169 | 689685 | 363752 | 254364 | 578686 |
Saturday, 29-04-2023 | DRAW-50170691 | 216014 | 421536 | 253758 | 254365 | 968970 |
Friday, 28-04-2023 | DRAW-50170690 | 511853 | 562140 | 252365 | 687452 | 587080 |
Thursday, 27-04-2023 | DRAW-50170689 | 232789 | 325477 | 584636 | 657364 | 909856 |
Wednesday, 26-04-2023 | DRAW-50170688 | 233017 | 698541 | 253647 | 785696 | 796847 |
Tuesday, 25-04-2023 | DRAW-50170687 | 235864 | 325696 | 242648 | 253475 | 365486 |
Monday, 24-04-2023 | DRAW-50170686 | 582970 | 578462 | 367585 | 215375 | 548790 |
Sunday, 23-04-2023 | DRAW-50170685 | 853758 | 985477 | 365214 | 795684 | 078625 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.