DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Saturday, 12-10-2024 | DRAW-50171231 | 908592 | 849784 | 159467 | 235698 | 326554 |
Friday, 11-10-2024 | DRAW-50171229 | 019736 | 895845 | 153265 | 569874 | 215487 |
Thursday, 10-10-2024 | DRAW-50171227 | 973910 | 864851 | 265984 | 845120 | 362598 |
Wednesday, 09-10-2024 | DRAW-50171225 | 900123 | 154278 | 316497 | 154827 | 356298 |
Tuesday, 08-10-2024 | DRAW-50171223 | 507681 | 946520 | 156498 | 326515 | 215492 |
Monday, 07-10-2024 | DRAW-50171222 | 506248 | 568187 | 984561 | 316497 | 154872 |
Sunday, 06-10-2024 | DRAW-50171221 | 265704 | 894512 | 316497 | 154872 | 326598 |
Saturday, 05-10-2024 | DRAW-50171220 | 554837 | 307412 | 512466 | 961358 | 547902 |
Friday, 04-10-2024 | DRAW-50171218 | 231459 | 874214 | 154827 | 985120 | 654812 |
Thursday, 03-10-2024 | DRAW-50171216 | 952916 | 362584 | 154836 | 984512 | 362597 |
Wednesday, 02-10-2024 | DRAW-50171215 | 848720 | 841545 | 316797 | 854471 | 263598 |
Tuesday, 01-10-2024 | DRAW-50171214 | 709163 | 489152 | 316497 | 154875 | 362985 |
Monday, 30-09-2024 | DRAW-50171213 | 123275 | 757859 | 542031 | 865786 | 201452 |
Sunday, 29-09-2024 | DRAW-50171212 | 557041 | 708639 | 245078 | 368595 | 123175 |
Saturday, 28-09-2024 | DRAW-50171211 | 314658 | 786862 | 010724 | 578517 | 289430 |
Friday, 27-09-2024 | DRAW-50171210 | 495297 | 107424 | 326738 | 271074 | 782728 |
Thursday, 26-09-2024 | DRAW-50171209 | 731562 | 417171 | 226038 | 078256 | 152378 |
Wednesday, 25-09-2024 | DRAW-50171208 | 516713 | 465691 | 804120 | 751484 | 238207 |
Tuesday, 24-09-2024 | DRAW-50171207 | 148145 | 029751 | 675876 | 382574 | 421780 |
Monday, 23-09-2024 | DRAW-50171206 | 059421 | 876572 | 424783 | 534939 | 145328 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.