DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Thursday, 31-10-2024 | DRAW-50171253 | 261867 | 894532 | 151548 | 326589 | 568451 |
Wednesday, 30-10-2024 | DRAW-50171252 | 616491 | 315478 | 768541 | 362598 | 458697 |
Tuesday, 29-10-2024 | DRAW-50171251 | 739570 | 614853 | 152635 | 984512 | 645879 |
Monday, 28-10-2024 | DRAW-50171250 | 153012 | 362635 | 254876 | 846512 | 362598 |
Sunday, 27-10-2024 | DRAW-50171249 | 917256 | 316498 | 159489 | 326598 | 457829 |
Saturday, 26-10-2024 | DRAW-50171248 | 195683 | 346771 | 985120 | 316497 | 356588 |
Friday, 25-10-2024 | DRAW-50171247 | 902934 | 984512 | 123456 | 323546 | 689571 |
Wednesday, 23-10-2024 | DRAW-50171245 | 384109 | 898412 | 164973 | 265989 | 845120 |
Tuesday, 22-10-2024 | DRAW-50171244 | 911697 | 984512 | 263598 | 984512 | 875207 |
Monday, 21-10-2024 | DRAW-50171243 | 369072 | 865984 | 152356 | 484512 | 984845 |
Sunday, 20-10-2024 | DRAW-50171242 | 926218 | 152740 | 164937 | 265982 | 152487 |
Saturday, 19-10-2024 | DRAW-50171241 | 267356 | 843823 | 123546 | 467865 | 356298 |
Friday, 18-10-2024 | DRAW-50171240 | 260863 | 845875 | 265987 | 485120 | 316497 |
Thursday, 17-10-2024 | DRAW-50171239 | 623741 | 485612 | 183927 | 163254 | 958687 |
Wednesday, 16-10-2024 | DRAW-50171238 | 955487 | 948516 | 156489 | 325698 | 154872 |
Tuesday, 15-10-2024 | DRAW-50171236 | 802904 | 316445 | 152635 | 485968 | 182938 |
Monday, 14-10-2024 | DRAW-50171234 | 074235 | 984561 | 254778 | 265983 | 164937 |
Sunday, 13-10-2024 | DRAW-50171232 | 201379 | 834678 | 152436 | 984512 | 316497 |
Saturday, 12-10-2024 | DRAW-50171231 | 908592 | 849784 | 159467 | 235698 | 326554 |
Friday, 11-10-2024 | DRAW-50171229 | 019736 | 895845 | 153265 | 569874 | 215487 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.