DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Sunday, 22-09-2024 | DRAW-50171205 | 572874 | 950790 | 811523 | 785201 | 154056 |
Saturday, 21-09-2024 | DRAW-50171204 | 340635 | 895142 | 326598 | 874512 | 159478 |
Friday, 20-09-2024 | DRAW-50171203 | 603269 | 895142 | 154876 | 356985 | 741645 |
Thursday, 19-09-2024 | DRAW-50171202 | 807910 | 239313 | 748676 | 102417 | 366895 |
Wednesday, 18-09-2024 | DRAW-50171201 | 265053 | 557410 | 146342 | 398527 | 412678 |
Tuesday, 17-09-2024 | DRAW-50171200 | 981432 | 174278 | 569864 | 045779 | 233545 |
Monday, 16-09-2024 | DRAW-50171199 | 346198 | 639561 | 718956 | 123659 | 418487 |
Sunday, 15-09-2024 | DRAW-50171198 | 194726 | 625304 | 312548 | 894512 | 369587 |
Saturday, 14-09-2024 | DRAW-50171197 | 249607 | 115135 | 905242 | 078278 | 417424 |
Friday, 13-09-2024 | DRAW-50171196 | 328214 | 741230 | 906398 | 596347 | 404175 |
Thursday, 12-09-2024 | DRAW-50171195 | 356873 | 804866 | 223037 | 547748 | 412319 |
Wednesday, 11-09-2024 | DRAW-50171194 | 342581 | 916796 | 075457 | 804203 | 147785 |
Tuesday, 10-09-2024 | DRAW-50171193 | 317465 | 142780 | 627843 | 078507 | 427178 |
Monday, 09-09-2024 | DRAW-50171192 | 425123 | 287567 | 154012 | 217416 | 741745 |
Sunday, 08-09-2024 | DRAW-50171191 | 253718 | 832021 | 021542 | 547256 | 174287 |
Saturday, 07-09-2024 | DRAW-50171190 | 521950 | 632426 | 174514 | 879678 | 745245 |
Friday, 06-09-2024 | DRAW-50171189 | 630342 | 917417 | 452780 | 714523 | 520765 |
Thursday, 05-09-2024 | DRAW-50171188 | 749516 | 936882 | 574168 | 078524 | 274527 |
Wednesday, 04-09-2024 | DRAW-50171187 | 234097 | 452765 | 757852 | 561635 | 653563 |
Tuesday, 03-09-2024 | DRAW-50171186 | 178269 | 984845 | 316479 | 185845 | 632895 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.