DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Thursday, 26-10-2023 | DRAW-50170872 | 372410 | 604585 | 168843 | 789465 | 932874 |
Wednesday, 25-10-2023 | DRAW-50170871 | 837946 | 647856 | 293287 | 293587 | 456789 |
Tuesday, 24-10-2023 | DRAW-50170870 | 284591 | 932513 | 631874 | 206896 | 356481 |
Monday, 23-10-2023 | DRAW-50170869 | 728164 | 963748 | 649452 | 265874 | 496328 |
Sunday, 22-10-2023 | DRAW-50170868 | 841927 | 349625 | 935874 | 246108 | 168897 |
Saturday, 21-10-2023 | DRAW-50170867 | 649835 | 937802 | 345165 | 605713 | 936128 |
Friday, 20-10-2023 | DRAW-50170866 | 045679 | 152634 | 957841 | 142578 | 894150 |
Thursday, 19-10-2023 | DRAW-50170865 | 063482 | 710658 | 262987 | 931146 | 932068 |
Wednesday, 18-10-2023 | DRAW-50170864 | 932518 | 074265 | 648915 | 972353 | 035874 |
Tuesday, 17-10-2023 | DRAW-50170863 | 386140 | 761052 | 462178 | 931572 | 035978 |
Monday, 16-10-2023 | DRAW-50170862 | 247863 | 075136 | 679523 | 235874 | 935801 |
Sunday, 15-10-2023 | DRAW-50170861 | 821397 | 438958 | 765895 | 039748 | 845727 |
Saturday, 14-10-2023 | DRAW-50170860 | 394756 | 689741 | 725086 | 432932 | 138965 |
Friday, 13-10-2023 | DRAW-50170859 | 319026 | 421587 | 935874 | 031274 | 789452 |
Thursday, 12-10-2023 | DRAW-50170858 | 315462 | 811562 | 731089 | 168996 | 012932 |
Wednesday, 11-10-2023 | DRAW-50170857 | 748219 | 491682 | 285137 | 039187 | 896454 |
Tuesday, 10-10-2023 | DRAW-50170856 | 023814 | 785632 | 958021 | 032185 | 784523 |
Monday, 09-10-2023 | DRAW-50170855 | 517943 | 925752 | 465851 | 038984 | 984563 |
Sunday, 08-10-2023 | DRAW-50170854 | 486157 | 168895 | 923148 | 035431 | 874523 |
Saturday, 07-10-2023 | DRAW-50170853 | 431798 | 038138 | 978563 | 035695 | 785623 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.