DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Wednesday, 15-11-2023 | DRAW-50170892 | 326908 | 527634 | 024316 | 931756 | 193874 |
Tuesday, 14-11-2023 | DRAW-50170891 | 823615 | 025163 | 637915 | 476198 | 864197 |
Monday, 13-11-2023 | DRAW-50170890 | 764829 | 437685 | 931297 | 204687 | 916573 |
Sunday, 12-11-2023 | DRAW-50170889 | 567183 | 621945 | 831546 | 978642 | 163745 |
Saturday, 11-11-2023 | DRAW-50170888 | 792531 | 301976 | 928631 | 085243 | 139746 |
Friday, 10-11-2023 | DRAW-50170887 | 235046 | 947638 | 618523 | 763145 | 431586 |
Thursday, 09-11-2023 | DRAW-50170886 | 528267 | 341648 | 942346 | 931257 | 723218 |
Wednesday, 08-11-2023 | DRAW-50170885 | 819472 | 086214 | 432788 | 028413 | 965458 |
Tuesday, 07-11-2023 | DRAW-50170884 | 263754 | 401837 | 598761 | 274689 | 934825 |
Monday, 06-11-2023 | DRAW-50170883 | 941528 | 620856 | 834752 | 602989 | 042284 |
Sunday, 05-11-2023 | DRAW-50170882 | 716893 | 493278 | 531963 | 135875 | 935874 |
Saturday, 04-11-2023 | DRAW-50170881 | 254106 | 821746 | 319658 | 041685 | 093544 |
Friday, 03-11-2023 | DRAW-50170880 | 072649 | 287435 | 830579 | 439327 | 137530 |
Thursday, 02-11-2023 | DRAW-50170879 | 347061 | 281129 | 941057 | 345749 | 028984 |
Wednesday, 01-11-2023 | DRAW-50170878 | 945317 | 938721 | 341968 | 096321 | 135418 |
Tuesday, 31-10-2023 | DRAW-50170877 | 468025 | 904358 | 821437 | 742234 | 196329 |
Monday, 30-10-2023 | DRAW-50170876 | 829103 | 063854 | 731796 | 025716 | 932187 |
Sunday, 29-10-2023 | DRAW-50170875 | 863472 | 618542 | 531578 | 073483 | 218995 |
Saturday, 28-10-2023 | DRAW-50170874 | 026759 | 351892 | 964874 | 349856 | 312785 |
Friday, 27-10-2023 | DRAW-50170873 | 945238 | 157855 | 938784 | 923523 | 123789 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.