DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Tuesday, 05-12-2023 | DRAW-50170912 | 625174 | 923111 | 365485 | 542347 | 198563 |
Monday, 04-12-2023 | DRAW-50170911 | 273596 | 622485 | 135541 | 208512 | 135895 |
Sunday, 03-12-2023 | DRAW-50170910 | 586237 | 632549 | 932877 | 256468 | 315984 |
Saturday, 02-12-2023 | DRAW-50170909 | 317865 | 057453 | 932587 | 215844 | 956254 |
Friday, 01-12-2023 | DRAW-50170908 | 354912 | 296211 | 932334 | 255612 | 921148 |
Thursday, 30-11-2023 | DRAW-50170907 | 528173 | 310345 | 469514 | 520696 | 318787 |
Wednesday, 29-11-2023 | DRAW-50170906 | 972401 | 022678 | 529358 | 932578 | 436235 |
Tuesday, 28-11-2023 | DRAW-50170905 | 701659 | 534976 | 264798 | 357478 | 536679 |
Monday, 27-11-2023 | DRAW-50170904 | 045738 | 216835 | 932978 | 535987 | 023478 |
Sunday, 26-11-2023 | DRAW-50170903 | 379864 | 726548 | 936598 | 863659 | 135875 |
Saturday, 25-11-2023 | DRAW-50170902 | 583147 | 347596 | 572367 | 235851 | 024831 |
Friday, 24-11-2023 | DRAW-50170901 | 216390 | 520756 | 936559 | 012469 | 318825 |
Thursday, 23-11-2023 | DRAW-50170900 | 970583 | 347218 | 624547 | 932848 | 143885 |
Wednesday, 22-11-2023 | DRAW-50170899 | 624915 | 021876 | 963578 | 205879 | 164856 |
Tuesday, 21-11-2023 | DRAW-50170898 | 897652 | 975420 | 823175 | 950074 | 314689 |
Monday, 20-11-2023 | DRAW-50170897 | 362791 | 201743 | 031529 | 524876 | 139654 |
Sunday, 19-11-2023 | DRAW-50170896 | 298437 | 036587 | 631125 | 638756 | 452368 |
Saturday, 18-11-2023 | DRAW-50170895 | 315826 | 530718 | 962016 | 907345 | 311268 |
Friday, 17-11-2023 | DRAW-50170894 | 951240 | 513401 | 931570 | 273974 | 214788 |
Thursday, 16-11-2023 | DRAW-50170893 | 339574 | 635820 | 540316 | 408376 | 976312 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.