DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Monday, 25-12-2023 | DRAW-50170932 | 754716 | 985412 | 321456 | 741203 | 652147 |
Sunday, 24-12-2023 | DRAW-50170931 | 635278 | 358751 | 587412 | 895240 | 652301 |
Saturday, 23-12-2023 | DRAW-50170930 | 289560 | 985632 | 652301 | 785632 | 965210 |
Friday, 22-12-2023 | DRAW-50170929 | 517635 | 985471 | 320159 | 145206 | 965874 |
Thursday, 21-12-2023 | DRAW-50170928 | 706891 | 968465 | 145347 | 674351 | 543765 |
Wednesday, 20-12-2023 | DRAW-50170927 | 573410 | 365574 | 456786 | 876543 | 235678 |
Tuesday, 19-12-2023 | DRAW-50170926 | 672943 | 541203 | 852106 | 325471 | 564765 |
Monday, 18-12-2023 | DRAW-50170925 | 618526 | 563201 | 421698 | 784526 | 365210 |
Sunday, 17-12-2023 | DRAW-50170924 | 871754 | 635872 | 521036 | 852146 | 365240 |
Saturday, 16-12-2023 | DRAW-50170923 | 314079 | 952104 | 325481 | 873456 | 345698 |
Friday, 15-12-2023 | DRAW-50170922 | 519381 | 120387 | 325416 | 453642 | 062365 |
Thursday, 14-12-2023 | DRAW-50170921 | 285102 | 546789 | 340678 | 987654 | 435678 |
Wednesday, 13-12-2023 | DRAW-50170920 | 417235 | 543246 | 357670 | 234567 | 546789 |
Tuesday, 12-12-2023 | DRAW-50170919 | 356428 | 235945 | 038188 | 268932 | 368985 |
Monday, 11-12-2023 | DRAW-50170918 | 923741 | 532906 | 823742 | 328780 | 195635 |
Sunday, 10-12-2023 | DRAW-50170917 | 382967 | 932505 | 235978 | 462398 | 157231 |
Saturday, 09-12-2023 | DRAW-50170916 | 528613 | 235698 | 755231 | 932548 | 165897 |
Friday, 08-12-2023 | DRAW-50170915 | 364589 | 986347 | 741632 | 955478 | 135974 |
Thursday, 07-12-2023 | DRAW-50170914 | 791802 | 362347 | 035325 | 932578 | 722484 |
Wednesday, 06-12-2023 | DRAW-50170913 | 529340 | 963257 | 315298 | 289154 | 168563 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.