DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Sunday, 14-01-2024 | DRAW-50170952 | 724287 | 350106 | 521064 | 845210 | 652103 |
Saturday, 13-01-2024 | DRAW-50170951 | 421436 | 874521 | 021458 | 852103 | 652103 |
Friday, 12-01-2024 | DRAW-50170950 | 435890 | 025148 | 745263 | 102548 | 365214 |
Thursday, 11-01-2024 | DRAW-50170949 | 437320 | 968462 | 143658 | 254867 | 087435 |
Wednesday, 10-01-2024 | DRAW-50170948 | 142965 | 745210 | 852103 | 652148 | 320154 |
Tuesday, 09-01-2024 | DRAW-50170947 | 356174 | 142368 | 253652 | 153658 | 903564 |
Monday, 08-01-2024 | DRAW-50170946 | 318752 | 854120 | 652148 | 452630 | 652301 |
Sunday, 07-01-2024 | DRAW-50170945 | 539038 | 956479 | 652103 | 796524 | 985201 |
Saturday, 06-01-2024 | DRAW-50170944 | 083419 | 874521 | 523014 | 985623 | 652103 |
Friday, 05-01-2024 | DRAW-50170943 | 430597 | 854120 | 985632 | 784521 | 954126 |
Thursday, 04-01-2024 | DRAW-50170942 | 321896 | 543674 | 652147 | 347684 | 267696 |
Wednesday, 03-01-2024 | DRAW-50170941 | 154263 | 745120 | 652103 | 852103 | 365214 |
Tuesday, 02-01-2024 | DRAW-50170940 | 625107 | 325416 | 895241 | 365214 | 014465 |
Monday, 01-01-2024 | DRAW-50170939 | 407319 | 320164 | 652148 | 874526 | 521036 |
Sunday, 31-12-2023 | DRAW-50170938 | 316752 | 523678 | 254769 | 254768 | 398875 |
Saturday, 30-12-2023 | DRAW-50170937 | 423985 | 854120 | 652301 | 785263 | 652148 |
Friday, 29-12-2023 | DRAW-50170936 | 612834 | 145203 | 325416 | 145262 | 652103 |
Thursday, 28-12-2023 | DRAW-50170935 | 439408 | 320157 | 985214 | 784521 | 632015 |
Wednesday, 27-12-2023 | DRAW-50170934 | 438521 | 320145 | 652478 | 852410 | 365214 |
Tuesday, 26-12-2023 | DRAW-50170933 | 171399 | 521063 | 325478 | 985201 | 365214 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.