DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Tuesday, 09-04-2024 | DRAW-50171039 | 155480 | 685941 | 245737 | 396852 | 142538 |
Monday, 08-04-2024 | DRAW-50171038 | 520379 | 362846 | 142576 | 396541 | 345920 |
Sunday, 07-04-2024 | DRAW-50171037 | 157852 | 489629 | 362557 | 695810 | 346185 |
Saturday, 06-04-2024 | DRAW-50171036 | 173941 | 894152 | 312546 | 375821 | 142536 |
Friday, 05-04-2024 | DRAW-50171035 | 891067 | 521649 | 863247 | 021365 | 193632 |
Thursday, 04-04-2024 | DRAW-50171034 | 205698 | 520136 | 520364 | 013649 | 261423 |
Wednesday, 03-04-2024 | DRAW-50171033 | 426840 | 306216 | 752964 | 649785 | 163874 |
Tuesday, 02-04-2024 | DRAW-50171032 | 952183 | 109633 | 847346 | 618735 | 203616 |
Monday, 01-04-2024 | DRAW-50171031 | 723574 | 945634 | 885217 | 764953 | 216835 |
Sunday, 31-03-2024 | DRAW-50171030 | 158426 | 895140 | 164973 | 346791 | 183249 |
Saturday, 30-03-2024 | DRAW-50171029 | 909231 | 315985 | 742526 | 759621 | 951206 |
Friday, 29-03-2024 | DRAW-50171028 | 614912 | 422391 | 503128 | 216358 | 951238 |
Thursday, 28-03-2024 | DRAW-50171027 | 807395 | 649012 | 153928 | 931454 | 206841 |
Wednesday, 27-03-2024 | DRAW-50171026 | 181649 | 362805 | 982164 | 203587 | 196364 |
Tuesday, 26-03-2024 | DRAW-50171025 | 935804 | 143628 | 752316 | 206319 | 034198 |
Monday, 25-03-2024 | DRAW-50171024 | 596472 | 201647 | 932648 | 207361 | 835970 |
Sunday, 24-03-2024 | DRAW-50171023 | 953688 | 035871 | 781278 | 285247 | 951327 |
Saturday, 23-03-2024 | DRAW-50171022 | 908703 | 963257 | 237458 | 024785 | 951288 |
Friday, 22-03-2024 | DRAW-50171021 | 610251 | 345254 | 876543 | 345678 | 098765 |
Thursday, 21-03-2024 | DRAW-50171020 | 759184 | 687621 | 425457 | 243466 | 076835 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.