DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Friday, 02-02-2024 | DRAW-50170971 | 437528 | 874564 | 365412 | 874521 | 325418 |
Thursday, 01-02-2024 | DRAW-50170970 | 044317 | 541236 | 987412 | 741025 | 325698 |
Wednesday, 31-01-2024 | DRAW-50170969 | 215246 | 654123 | 745848 | 155484 | 185404 |
Tuesday, 30-01-2024 | DRAW-50170968 | 531974 | 785241 | 325410 | 854120 | 325416 |
Monday, 29-01-2024 | DRAW-50170967 | 132890 | 354785 | 541063 | 854120 | 562013 |
Sunday, 28-01-2024 | DRAW-50170966 | 346483 | 521034 | 254168 | 845210 | 325416 |
Saturday, 27-01-2024 | DRAW-50170965 | 178061 | 325479 | 254136 | 325479 | 852103 |
Friday, 26-01-2024 | DRAW-50170964 | 319655 | 547812 | 652147 | 785201 | 985632 |
Thursday, 25-01-2024 | DRAW-50170963 | 820749 | 320156 | 541203 | 852103 | 652301 |
Wednesday, 24-01-2024 | DRAW-50170962 | 543102 | 254187 | 965230 | 852103 | 325416 |
Tuesday, 23-01-2024 | DRAW-50170961 | 634217 | 526210 | 201354 | 985632 | 856320 |
Monday, 22-01-2024 | DRAW-50170960 | 245836 | 475692 | 325478 | 854102 | 256314 |
Sunday, 21-01-2024 | DRAW-50170959 | 371524 | 982456 | 563247 | 325410 | 852106 |
Saturday, 20-01-2024 | DRAW-50170958 | 517360 | 203754 | 652148 | 254163 | 896523 |
Friday, 19-01-2024 | DRAW-50170957 | 732695 | 458726 | 254130 | 785210 | 365214 |
Thursday, 18-01-2024 | DRAW-50170956 | 326978 | 021354 | 648792 | 854120 | 530164 |
Wednesday, 17-01-2024 | DRAW-50170955 | 678153 | 320162 | 547824 | 965874 | 521036 |
Tuesday, 16-01-2024 | DRAW-50170954 | 319741 | 541260 | 852103 | 785210 | 652103 |
Monday, 15-01-2024 | DRAW-50170953 | 643012 | 763254 | 512348 | 985632 | 652403 |
Sunday, 14-01-2024 | DRAW-50170952 | 724287 | 350106 | 521064 | 845210 | 652103 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.