DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Saturday, 18-05-2024 | DRAW-50171078 | 735194 | 021585 | 326497 | 569875 | 214578 |
Friday, 17-05-2024 | DRAW-50171077 | 209830 | 937852 | 852216 | 263259 | 462124 |
Thursday, 16-05-2024 | DRAW-50171076 | 542716 | 603694 | 982045 | 210284 | 123987 |
Wednesday, 15-05-2024 | DRAW-50171075 | 896245 | 300206 | 784561 | 326590 | 784651 |
Tuesday, 14-05-2024 | DRAW-50171074 | 560979 | 978420 | 752325 | 315628 | 236597 |
Monday, 13-05-2024 | DRAW-50171073 | 261483 | 741935 | 987427 | 223585 | 794612 |
Sunday, 12-05-2024 | DRAW-50171072 | 487302 | 396109 | 746488 | 085251 | 264793 |
Saturday, 11-05-2024 | DRAW-50171071 | 039651 | 545695 | 985632 | 325874 | 789452 |
Friday, 10-05-2024 | DRAW-50171070 | 362068 | 984575 | 354789 | 236587 | 945235 |
Thursday, 09-05-2024 | DRAW-50171069 | 283540 | 978562 | 462105 | 748514 | 121752 |
Wednesday, 08-05-2024 | DRAW-50171068 | 691827 | 528756 | 324975 | 235575 | 482315 |
Tuesday, 07-05-2024 | DRAW-50171067 | 346914 | 516597 | 754563 | 054232 | 315954 |
Monday, 06-05-2024 | DRAW-50171066 | 764253 | 021589 | 233578 | 025875 | 164898 |
Sunday, 05-05-2024 | DRAW-50171065 | 640176 | 963054 | 785628 | 322036 | 123894 |
Saturday, 04-05-2024 | DRAW-50171064 | 145694 | 576276 | 025649 | 789552 | 126888 |
Friday, 03-05-2024 | DRAW-50171063 | 698302 | 468563 | 852216 | 632680 | 123489 |
Thursday, 02-05-2024 | DRAW-50171062 | 896743 | 163257 | 623705 | 051649 | 164588 |
Wednesday, 01-05-2024 | DRAW-50171061 | 312057 | 756235 | 478862 | 896123 | 784512 |
Tuesday, 30-04-2024 | DRAW-50171060 | 015981 | 153189 | 895230 | 326894 | 789453 |
Monday, 29-04-2024 | DRAW-50171059 | 513129 | 326897 | 789410 | 625268 | 165749 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.