DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Tuesday, 02-04-2024 | DRAW-50171032 | 952183 | 109633 | 847346 | 618735 | 203616 |
Monday, 01-04-2024 | DRAW-50171031 | 723574 | 945634 | 885217 | 764953 | 216835 |
Sunday, 31-03-2024 | DRAW-50171030 | 158426 | 895140 | 164973 | 346791 | 183249 |
Saturday, 30-03-2024 | DRAW-50171029 | 909231 | 315985 | 742526 | 759621 | 951206 |
Friday, 29-03-2024 | DRAW-50171028 | 614912 | 422391 | 503128 | 216358 | 951238 |
Thursday, 28-03-2024 | DRAW-50171027 | 807395 | 649012 | 153928 | 931454 | 206841 |
Wednesday, 27-03-2024 | DRAW-50171026 | 181649 | 362805 | 982164 | 203587 | 196364 |
Tuesday, 26-03-2024 | DRAW-50171025 | 935804 | 143628 | 752316 | 206319 | 034198 |
Monday, 25-03-2024 | DRAW-50171024 | 596472 | 201647 | 932648 | 207361 | 835970 |
Sunday, 24-03-2024 | DRAW-50171023 | 953688 | 035871 | 781278 | 285247 | 951327 |
Saturday, 23-03-2024 | DRAW-50171022 | 908703 | 963257 | 237458 | 024785 | 951288 |
Friday, 22-03-2024 | DRAW-50171021 | 610251 | 345254 | 876543 | 345678 | 098765 |
Thursday, 21-03-2024 | DRAW-50171020 | 759184 | 687621 | 425457 | 243466 | 076835 |
Wednesday, 20-03-2024 | DRAW-50171019 | 217516 | 452879 | 145263 | 852416 | 652103 |
Tuesday, 19-03-2024 | DRAW-50171018 | 924068 | 458348 | 257985 | 359705 | 234988 |
Monday, 18-03-2024 | DRAW-50171017 | 101892 | 852178 | 963287 | 316457 | 954329 |
Sunday, 17-03-2024 | DRAW-50171016 | 362479 | 565126 | 102245 | 931587 | 963128 |
Saturday, 16-03-2024 | DRAW-50171015 | 285307 | 163578 | 631054 | 532677 | 893872 |
Friday, 15-03-2024 | DRAW-50171014 | 926731 | 164856 | 638984 | 234560 | 852317 |
Thursday, 14-03-2024 | DRAW-50171013 | 278956 | 359795 | 852248 | 216935 | 124897 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.