DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Monday, 24-06-2024 | DRAW-50171115 | 143705 | 758980 | 573875 | 894569 | 408921 |
Sunday, 23-06-2024 | DRAW-50171114 | 104279 | 431887 | 817146 | 475000 | 562719 |
Saturday, 22-06-2024 | DRAW-50171113 | 672938 | 085632 | 324579 | 085213 | 951885 |
Friday, 21-06-2024 | DRAW-50171112 | 547182 | 945796 | 164885 | 328865 | 895127 |
Thursday, 20-06-2024 | DRAW-50171111 | 859410 | 921575 | 315587 | 089563 | 951575 |
Wednesday, 19-06-2024 | DRAW-50171110 | 376546 | 206758 | 963287 | 123659 | 897456 |
Tuesday, 18-06-2024 | DRAW-50171109 | 091265 | 367802 | 036897 | 236574 | 285631 |
Monday, 17-06-2024 | DRAW-50171108 | 908672 | 456268 | 369784 | 012356 | 789451 |
Sunday, 16-06-2024 | DRAW-50171107 | 366351 | 954710 | 115243 | 986512 | 978645 |
Saturday, 15-06-2024 | DRAW-50171106 | 375029 | 916856 | 897124 | 216756 | 879452 |
Friday, 14-06-2024 | DRAW-50171105 | 203794 | 752203 | 986326 | 236458 | 125678 |
Thursday, 13-06-2024 | DRAW-50171104 | 672543 | 897451 | 325877 | 236745 | 244561 |
Wednesday, 12-06-2024 | DRAW-50171103 | 264980 | 013264 | 632987 | 025361 | 258463 |
Tuesday, 11-06-2024 | DRAW-50171102 | 137205 | 975634 | 364623 | 023569 | 152587 |
Monday, 10-06-2024 | DRAW-50171101 | 309168 | 021745 | 264948 | 235689 | 125678 |
Sunday, 09-06-2024 | DRAW-50171100 | 038412 | 785236 | 235675 | 021784 | 165249 |
Saturday, 08-06-2024 | DRAW-50171099 | 150637 | 314137 | 329676 | 305037 | 830104 |
Friday, 07-06-2024 | DRAW-50171098 | 651094 | 235689 | 785623 | 249865 | 789451 |
Thursday, 06-06-2024 | DRAW-50171097 | 246751 | 654223 | 456326 | 123456 | 265314 |
Wednesday, 05-06-2024 | DRAW-50171096 | 875629 | 932645 | 526314 | 230659 | 136785 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.