DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Tuesday, 28-11-2023 | DRAW-50170905 | 701659 | 534976 | 264798 | 357478 | 536679 |
Monday, 27-11-2023 | DRAW-50170904 | 045738 | 216835 | 932978 | 535987 | 023478 |
Sunday, 26-11-2023 | DRAW-50170903 | 379864 | 726548 | 936598 | 863659 | 135875 |
Saturday, 25-11-2023 | DRAW-50170902 | 583147 | 347596 | 572367 | 235851 | 024831 |
Friday, 24-11-2023 | DRAW-50170901 | 216390 | 520756 | 936559 | 012469 | 318825 |
Thursday, 23-11-2023 | DRAW-50170900 | 970583 | 347218 | 624547 | 932848 | 143885 |
Wednesday, 22-11-2023 | DRAW-50170899 | 624915 | 021876 | 963578 | 205879 | 164856 |
Tuesday, 21-11-2023 | DRAW-50170898 | 897652 | 975420 | 823175 | 950074 | 314689 |
Monday, 20-11-2023 | DRAW-50170897 | 362791 | 201743 | 031529 | 524876 | 139654 |
Sunday, 19-11-2023 | DRAW-50170896 | 298437 | 036587 | 631125 | 638756 | 452368 |
Saturday, 18-11-2023 | DRAW-50170895 | 315826 | 530718 | 962016 | 907345 | 311268 |
Friday, 17-11-2023 | DRAW-50170894 | 951240 | 513401 | 931570 | 273974 | 214788 |
Thursday, 16-11-2023 | DRAW-50170893 | 339574 | 635820 | 540316 | 408376 | 976312 |
Wednesday, 15-11-2023 | DRAW-50170892 | 326908 | 527634 | 024316 | 931756 | 193874 |
Tuesday, 14-11-2023 | DRAW-50170891 | 823615 | 025163 | 637915 | 476198 | 864197 |
Monday, 13-11-2023 | DRAW-50170890 | 764829 | 437685 | 931297 | 204687 | 916573 |
Sunday, 12-11-2023 | DRAW-50170889 | 567183 | 621945 | 831546 | 978642 | 163745 |
Saturday, 11-11-2023 | DRAW-50170888 | 792531 | 301976 | 928631 | 085243 | 139746 |
Friday, 10-11-2023 | DRAW-50170887 | 235046 | 947638 | 618523 | 763145 | 431586 |
Thursday, 09-11-2023 | DRAW-50170886 | 528267 | 341648 | 942346 | 931257 | 723218 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.