DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Monday, 18-12-2023 | DRAW-50170925 | 618526 | 563201 | 421698 | 784526 | 365210 |
Sunday, 17-12-2023 | DRAW-50170924 | 871754 | 635872 | 521036 | 852146 | 365240 |
Saturday, 16-12-2023 | DRAW-50170923 | 314079 | 952104 | 325481 | 873456 | 345698 |
Friday, 15-12-2023 | DRAW-50170922 | 519381 | 120387 | 325416 | 453642 | 062365 |
Thursday, 14-12-2023 | DRAW-50170921 | 285102 | 546789 | 340678 | 987654 | 435678 |
Wednesday, 13-12-2023 | DRAW-50170920 | 417235 | 543246 | 357670 | 234567 | 546789 |
Tuesday, 12-12-2023 | DRAW-50170919 | 356428 | 235945 | 038188 | 268932 | 368985 |
Monday, 11-12-2023 | DRAW-50170918 | 923741 | 532906 | 823742 | 328780 | 195635 |
Sunday, 10-12-2023 | DRAW-50170917 | 382967 | 932505 | 235978 | 462398 | 157231 |
Saturday, 09-12-2023 | DRAW-50170916 | 528613 | 235698 | 755231 | 932548 | 165897 |
Friday, 08-12-2023 | DRAW-50170915 | 364589 | 986347 | 741632 | 955478 | 135974 |
Thursday, 07-12-2023 | DRAW-50170914 | 791802 | 362347 | 035325 | 932578 | 722484 |
Wednesday, 06-12-2023 | DRAW-50170913 | 529340 | 963257 | 315298 | 289154 | 168563 |
Tuesday, 05-12-2023 | DRAW-50170912 | 625174 | 923111 | 365485 | 542347 | 198563 |
Monday, 04-12-2023 | DRAW-50170911 | 273596 | 622485 | 135541 | 208512 | 135895 |
Sunday, 03-12-2023 | DRAW-50170910 | 586237 | 632549 | 932877 | 256468 | 315984 |
Saturday, 02-12-2023 | DRAW-50170909 | 317865 | 057453 | 932587 | 215844 | 956254 |
Friday, 01-12-2023 | DRAW-50170908 | 354912 | 296211 | 932334 | 255612 | 921148 |
Thursday, 30-11-2023 | DRAW-50170907 | 528173 | 310345 | 469514 | 520696 | 318787 |
Wednesday, 29-11-2023 | DRAW-50170906 | 972401 | 022678 | 529358 | 932578 | 436235 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.