DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Thursday, 22-08-2024 | DRAW-50171174 | 315148 | 042494 | 141577 | 969365 | 274852 |
Wednesday, 21-08-2024 | DRAW-50171173 | 262083 | 374866 | 142124 | 938312 | 470238 |
Tuesday, 20-08-2024 | DRAW-50171172 | 623496 | 350414 | 489732 | 030291 | 530465 |
Monday, 19-08-2024 | DRAW-50171171 | 417105 | 763272 | 335424 | 538438 | 041507 |
Sunday, 18-08-2024 | DRAW-50171170 | 214621 | 327863 | 978522 | 042417 | 742175 |
Saturday, 17-08-2024 | DRAW-50171169 | 521384 | 442172 | 939833 | 054287 | 104501 |
Friday, 16-08-2024 | DRAW-50171168 | 608730 | 898476 | 316498 | 125484 | 957231 |
Thursday, 15-08-2024 | DRAW-50171167 | 809077 | 587520 | 727822 | 253256 | 172783 |
Wednesday, 14-08-2024 | DRAW-50171166 | 306259 | 984703 | 316497 | 121548 | 625897 |
Tuesday, 13-08-2024 | DRAW-50171165 | 165417 | 984584 | 314679 | 154787 | 265947 |
Monday, 12-08-2024 | DRAW-50171164 | 832768 | 447427 | 254645 | 938741 | 821742 |
Sunday, 11-08-2024 | DRAW-50171163 | 403826 | 921857 | 574278 | 252634 | 163155 |
Saturday, 10-08-2024 | DRAW-50171162 | 211594 | 935673 | 010472 | 836378 | 412755 |
Friday, 09-08-2024 | DRAW-50171161 | 207645 | 984152 | 316497 | 154879 | 356894 |
Thursday, 08-08-2024 | DRAW-50171160 | 164210 | 213321 | 758875 | 917467 | 414178 |
Wednesday, 07-08-2024 | DRAW-50171159 | 318071 | 422043 | 754785 | 562354 | 041042 |
Tuesday, 06-08-2024 | DRAW-50171158 | 049853 | 748681 | 452527 | 238976 | 863452 |
Monday, 05-08-2024 | DRAW-50171157 | 155469 | 845613 | 321548 | 159357 | 152684 |
Sunday, 04-08-2024 | DRAW-50171156 | 452935 | 676387 | 254233 | 452456 | 147214 |
Saturday, 03-08-2024 | DRAW-50171155 | 346022 | 536587 | 471526 | 693639 | 144720 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.