DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Sunday, 07-01-2024 | DRAW-50170945 | 539038 | 956479 | 652103 | 796524 | 985201 |
Saturday, 06-01-2024 | DRAW-50170944 | 083419 | 874521 | 523014 | 985623 | 652103 |
Friday, 05-01-2024 | DRAW-50170943 | 430597 | 854120 | 985632 | 784521 | 954126 |
Thursday, 04-01-2024 | DRAW-50170942 | 321896 | 543674 | 652147 | 347684 | 267696 |
Wednesday, 03-01-2024 | DRAW-50170941 | 154263 | 745120 | 652103 | 852103 | 365214 |
Tuesday, 02-01-2024 | DRAW-50170940 | 625107 | 325416 | 895241 | 365214 | 014465 |
Monday, 01-01-2024 | DRAW-50170939 | 407319 | 320164 | 652148 | 874526 | 521036 |
Sunday, 31-12-2023 | DRAW-50170938 | 316752 | 523678 | 254769 | 254768 | 398875 |
Saturday, 30-12-2023 | DRAW-50170937 | 423985 | 854120 | 652301 | 785263 | 652148 |
Friday, 29-12-2023 | DRAW-50170936 | 612834 | 145203 | 325416 | 145262 | 652103 |
Thursday, 28-12-2023 | DRAW-50170935 | 439408 | 320157 | 985214 | 784521 | 632015 |
Wednesday, 27-12-2023 | DRAW-50170934 | 438521 | 320145 | 652478 | 852410 | 365214 |
Tuesday, 26-12-2023 | DRAW-50170933 | 171399 | 521063 | 325478 | 985201 | 365214 |
Monday, 25-12-2023 | DRAW-50170932 | 754716 | 985412 | 321456 | 741203 | 652147 |
Sunday, 24-12-2023 | DRAW-50170931 | 635278 | 358751 | 587412 | 895240 | 652301 |
Saturday, 23-12-2023 | DRAW-50170930 | 289560 | 985632 | 652301 | 785632 | 965210 |
Friday, 22-12-2023 | DRAW-50170929 | 517635 | 985471 | 320159 | 145206 | 965874 |
Thursday, 21-12-2023 | DRAW-50170928 | 706891 | 968465 | 145347 | 674351 | 543765 |
Wednesday, 20-12-2023 | DRAW-50170927 | 573410 | 365574 | 456786 | 876543 | 235678 |
Tuesday, 19-12-2023 | DRAW-50170926 | 672943 | 541203 | 852106 | 325471 | 564765 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.