DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Saturday, 27-01-2024 | DRAW-50170965 | 178061 | 325479 | 254136 | 325479 | 852103 |
Friday, 26-01-2024 | DRAW-50170964 | 319655 | 547812 | 652147 | 785201 | 985632 |
Thursday, 25-01-2024 | DRAW-50170963 | 820749 | 320156 | 541203 | 852103 | 652301 |
Wednesday, 24-01-2024 | DRAW-50170962 | 543102 | 254187 | 965230 | 852103 | 325416 |
Tuesday, 23-01-2024 | DRAW-50170961 | 634217 | 526210 | 201354 | 985632 | 856320 |
Monday, 22-01-2024 | DRAW-50170960 | 245836 | 475692 | 325478 | 854102 | 256314 |
Sunday, 21-01-2024 | DRAW-50170959 | 371524 | 982456 | 563247 | 325410 | 852106 |
Saturday, 20-01-2024 | DRAW-50170958 | 517360 | 203754 | 652148 | 254163 | 896523 |
Friday, 19-01-2024 | DRAW-50170957 | 732695 | 458726 | 254130 | 785210 | 365214 |
Thursday, 18-01-2024 | DRAW-50170956 | 326978 | 021354 | 648792 | 854120 | 530164 |
Wednesday, 17-01-2024 | DRAW-50170955 | 678153 | 320162 | 547824 | 965874 | 521036 |
Tuesday, 16-01-2024 | DRAW-50170954 | 319741 | 541260 | 852103 | 785210 | 652103 |
Monday, 15-01-2024 | DRAW-50170953 | 643012 | 763254 | 512348 | 985632 | 652403 |
Sunday, 14-01-2024 | DRAW-50170952 | 724287 | 350106 | 521064 | 845210 | 652103 |
Saturday, 13-01-2024 | DRAW-50170951 | 421436 | 874521 | 021458 | 852103 | 652103 |
Friday, 12-01-2024 | DRAW-50170950 | 435890 | 025148 | 745263 | 102548 | 365214 |
Thursday, 11-01-2024 | DRAW-50170949 | 437320 | 968462 | 143658 | 254867 | 087435 |
Wednesday, 10-01-2024 | DRAW-50170948 | 142965 | 745210 | 852103 | 652148 | 320154 |
Tuesday, 09-01-2024 | DRAW-50170947 | 356174 | 142368 | 253652 | 153658 | 903564 |
Monday, 08-01-2024 | DRAW-50170946 | 318752 | 854120 | 652148 | 452630 | 652301 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.