DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Friday, 16-02-2024 | DRAW-50170986 | 246074 | 913764 | 289470 | 085632 | 458741 |
Thursday, 15-02-2024 | DRAW-50170984 | 778619 | 741025 | 899660 | 985632 | 513624 |
Wednesday, 14-02-2024 | DRAW-50170983 | 010495 | 987456 | 985600 | 258741 | 501698 |
Tuesday, 13-02-2024 | DRAW-50170982 | 419232 | 987456 | 320147 | 852014 | 325698 |
Monday, 12-02-2024 | DRAW-50170981 | 013540 | 987456 | 321478 | 523698 | 014785 |
Sunday, 11-02-2024 | DRAW-50170980 | 087168 | 987456 | 321014 | 789652 | 014523 |
Saturday, 10-02-2024 | DRAW-50170979 | 244803 | 874521 | 014785 | 203669 | 314698 |
Friday, 09-02-2024 | DRAW-50170978 | 545287 | 021436 | 985620 | 025874 | 652398 |
Thursday, 08-02-2024 | DRAW-50170977 | 541076 | 014785 | 203698 | 874521 | 965820 |
Wednesday, 07-02-2024 | DRAW-50170976 | 522914 | 472747 | 650031 | 954532 | 820739 |
Tuesday, 06-02-2024 | DRAW-50170975 | 516451 | 745896 | 365214 | 012365 | 852316 |
Monday, 05-02-2024 | DRAW-50170974 | 548739 | 412563 | 987456 | 698547 | 014785 |
Sunday, 04-02-2024 | DRAW-50170973 | 549862 | 741258 | 963025 | 874501 | 325698 |
Saturday, 03-02-2024 | DRAW-50170972 | 103105 | 951236 | 741258 | 985632 | 052361 |
Friday, 02-02-2024 | DRAW-50170971 | 437528 | 874564 | 365412 | 874521 | 325418 |
Thursday, 01-02-2024 | DRAW-50170970 | 044317 | 541236 | 987412 | 741025 | 325698 |
Wednesday, 31-01-2024 | DRAW-50170969 | 215246 | 654123 | 745848 | 155484 | 185404 |
Tuesday, 30-01-2024 | DRAW-50170968 | 531974 | 785241 | 325410 | 854120 | 325416 |
Monday, 29-01-2024 | DRAW-50170967 | 132890 | 354785 | 541063 | 854120 | 562013 |
Sunday, 28-01-2024 | DRAW-50170966 | 346483 | 521034 | 254168 | 845210 | 325416 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.