DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Tuesday, 30-07-2024 | DRAW-50171151 | 904923 | 212322 | 848977 | 462312 | 084796 |
Monday, 29-07-2024 | DRAW-50171150 | 276450 | 424536 | 012484 | 543425 | 742542 |
Sunday, 28-07-2024 | DRAW-50171149 | 179568 | 089461 | 894613 | 321564 | 362514 |
Saturday, 27-07-2024 | DRAW-50171148 | 278379 | 861236 | 184414 | 232353 | 464311 |
Friday, 26-07-2024 | DRAW-50171147 | 895216 | 252741 | 167463 | 969338 | 778252 |
Thursday, 25-07-2024 | DRAW-50171146 | 102091 | 968925 | 287457 | 685414 | 968322 |
Wednesday, 24-07-2024 | DRAW-50171145 | 363142 | 758768 | 642401 | 241100 | 983845 |
Tuesday, 23-07-2024 | DRAW-50171144 | 677403 | 369872 | 140427 | 532578 | 782550 |
Monday, 22-07-2024 | DRAW-50171143 | 611658 | 234681 | 936354 | 102445 | 725743 |
Sunday, 21-07-2024 | DRAW-50171142 | 581957 | 997541 | 075823 | 683834 | 872372 |
Saturday, 20-07-2024 | DRAW-50171141 | 534289 | 085630 | 141578 | 963823 | 785232 |
Friday, 19-07-2024 | DRAW-50171140 | 019415 | 266523 | 681258 | 143440 | 745214 |
Thursday, 18-07-2024 | DRAW-50171139 | 178563 | 484960 | 586572 | 214564 | 986868 |
Wednesday, 17-07-2024 | DRAW-50171138 | 736394 | 596478 | 984941 | 102310 | 568946 |
Tuesday, 16-07-2024 | DRAW-50171137 | 115092 | 362987 | 912024 | 362514 | 754896 |
Monday, 15-07-2024 | DRAW-50171136 | 252840 | 789676 | 987494 | 894135 | 316497 |
Sunday, 14-07-2024 | DRAW-50171135 | 253721 | 895120 | 152487 | 362598 | 356214 |
Saturday, 13-07-2024 | DRAW-50171134 | 537481 | 378889 | 944055 | 188652 | 546597 |
Friday, 12-07-2024 | DRAW-50171133 | 374208 | 807023 | 623995 | 448998 | 121895 |
Thursday, 11-07-2024 | DRAW-50171132 | 209517 | 984908 | 443414 | 971742 | 316476 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.