DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Monday, 06-05-2024 | DRAW-50171066 | 764253 | 021589 | 233578 | 025875 | 164898 |
Sunday, 05-05-2024 | DRAW-50171065 | 640176 | 963054 | 785628 | 322036 | 123894 |
Saturday, 04-05-2024 | DRAW-50171064 | 145694 | 576276 | 025649 | 789552 | 126888 |
Friday, 03-05-2024 | DRAW-50171063 | 698302 | 468563 | 852216 | 632680 | 123489 |
Thursday, 02-05-2024 | DRAW-50171062 | 896743 | 163257 | 623705 | 051649 | 164588 |
Wednesday, 01-05-2024 | DRAW-50171061 | 312057 | 756235 | 478862 | 896123 | 784512 |
Tuesday, 30-04-2024 | DRAW-50171060 | 015981 | 153189 | 895230 | 326894 | 789453 |
Monday, 29-04-2024 | DRAW-50171059 | 513129 | 326897 | 789410 | 625268 | 165749 |
Sunday, 28-04-2024 | DRAW-50171058 | 327860 | 021573 | 235467 | 325978 | 052163 |
Saturday, 27-04-2024 | DRAW-50171057 | 209475 | 082746 | 962133 | 026887 | 164885 |
Friday, 26-04-2024 | DRAW-50171056 | 965614 | 408393 | 789522 | 023164 | 152469 |
Thursday, 25-04-2024 | DRAW-50171055 | 891253 | 532096 | 905175 | 236579 | 201634 |
Wednesday, 24-04-2024 | DRAW-50171054 | 356198 | 984520 | 958741 | 155246 | 346782 |
Tuesday, 23-04-2024 | DRAW-50171053 | 348327 | 788709 | 984512 | 346928 | 245913 |
Monday, 22-04-2024 | DRAW-50171052 | 942501 | 897152 | 481520 | 152478 | 346782 |
Sunday, 21-04-2024 | DRAW-50171051 | 167486 | 985120 | 578512 | 213457 | 376491 |
Saturday, 20-04-2024 | DRAW-50171050 | 810932 | 985120 | 153269 | 194673 | 352478 |
Friday, 19-04-2024 | DRAW-50171049 | 079154 | 684203 | 159357 | 956847 | 325261 |
Thursday, 18-04-2024 | DRAW-50171048 | 154870 | 986451 | 369874 | 125478 | 316254 |
Wednesday, 17-04-2024 | DRAW-50171047 | 037261 | 103535 | 963321 | 264831 | 563148 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.