DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Tuesday, 16-04-2024 | DRAW-50171046 | 342419 | 489156 | 134657 | 352689 | 142758 |
Monday, 15-04-2024 | DRAW-50171045 | 255603 | 578544 | 142536 | 147286 | 354869 |
Sunday, 14-04-2024 | DRAW-50171044 | 231528 | 894152 | 231450 | 954781 | 362586 |
Saturday, 13-04-2024 | DRAW-50171043 | 156347 | 894156 | 589627 | 345269 | 172834 |
Friday, 12-04-2024 | DRAW-50171042 | 158095 | 894152 | 324579 | 156298 | 362547 |
Thursday, 11-04-2024 | DRAW-50171041 | 153771 | 984152 | 147257 | 346795 | 154279 |
Wednesday, 10-04-2024 | DRAW-50171040 | 154236 | 987200 | 346791 | 182937 | 342569 |
Tuesday, 09-04-2024 | DRAW-50171039 | 155480 | 685941 | 245737 | 396852 | 142538 |
Monday, 08-04-2024 | DRAW-50171038 | 520379 | 362846 | 142576 | 396541 | 345920 |
Sunday, 07-04-2024 | DRAW-50171037 | 157852 | 489629 | 362557 | 695810 | 346185 |
Saturday, 06-04-2024 | DRAW-50171036 | 173941 | 894152 | 312546 | 375821 | 142536 |
Friday, 05-04-2024 | DRAW-50171035 | 891067 | 521649 | 863247 | 021365 | 193632 |
Thursday, 04-04-2024 | DRAW-50171034 | 205698 | 520136 | 520364 | 013649 | 261423 |
Wednesday, 03-04-2024 | DRAW-50171033 | 426840 | 306216 | 752964 | 649785 | 163874 |
Tuesday, 02-04-2024 | DRAW-50171032 | 952183 | 109633 | 847346 | 618735 | 203616 |
Monday, 01-04-2024 | DRAW-50171031 | 723574 | 945634 | 885217 | 764953 | 216835 |
Sunday, 31-03-2024 | DRAW-50171030 | 158426 | 895140 | 164973 | 346791 | 183249 |
Saturday, 30-03-2024 | DRAW-50171029 | 909231 | 315985 | 742526 | 759621 | 951206 |
Friday, 29-03-2024 | DRAW-50171028 | 614912 | 422391 | 503128 | 216358 | 951238 |
Thursday, 28-03-2024 | DRAW-50171027 | 807395 | 649012 | 153928 | 931454 | 206841 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.