DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Saturday, 10-04-2021 | DRAW-50169938 | 711896 | 123085 | 426970 | 178589 | 986353 |
Friday, 09-04-2021 | DRAW-50169937 | 916735 | 480861 | 191254 | 915037 | 725866 |
Thursday, 08-04-2021 | DRAW-50169936 | 529413 | 974146 | 653897 | 014529 | 896473 |
Wednesday, 07-04-2021 | DRAW-50169935 | 290786 | 623140 | 564276 | 085497 | 119632 |
Tuesday, 06-04-2021 | DRAW-50169934 | 616245 | 290817 | 054938 | 647283 | 852716 |
Monday, 05-04-2021 | DRAW-50169933 | 624890 | 155415 | 197653 | 642576 | 457208 |
Sunday, 04-04-2021 | DRAW-50169932 | 407527 | 852961 | 773461 | 430125 | 267348 |
Saturday, 03-04-2021 | DRAW-50169931 | 022648 | 775399 | 259415 | 946735 | 594687 |
Friday, 02-04-2021 | DRAW-50169930 | 635019 | 520141 | 762498 | 057429 | 546853 |
Thursday, 01-04-2021 | DRAW-50169929 | 438167 | 326928 | 509514 | 841639 | 685397 |
Wednesday, 31-03-2021 | DRAW-50169928 | 301452 | 628780 | 123695 | 740158 | 825963 |
Tuesday, 30-03-2021 | DRAW-50169927 | 592379 | 809417 | 146654 | 734610 | 857591 |
Monday, 29-03-2021 | DRAW-50169926 | 726935 | 542102 | 469048 | 702698 | 594762 |
Sunday, 28-03-2021 | DRAW-50169925 | 784211 | 905239 | 548474 | 802759 | 597162 |
Saturday, 27-03-2021 | DRAW-50169924 | 803726 | 549441 | 746068 | 516540 | 268743 |
Friday, 26-03-2021 | DRAW-50169922 | 325684 | 499720 | 412691 | 863405 | 597413 |
Thursday, 25-03-2021 | DRAW-50169921 | 269023 | 147945 | 945612 | 675385 | 954170 |
Wednesday, 24-03-2021 | DRAW-50169920 | 726340 | 545584 | 597653 | 587420 | 557069 |
Tuesday, 23-03-2021 | DRAW-50169919 | 480156 | 456230 | 985921 | 829460 | 568645 |
Monday, 22-03-2021 | DRAW-50169918 | 082470 | 622185 | 154594 | 852749 | 594863 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.