DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Friday, 30-04-2021 | DRAW-50169958 | 348276 | 694413 | 512109 | 841796 | 198537 |
Thursday, 29-04-2021 | DRAW-50169957 | 627102 | 997414 | 454125 | 907416 | 596758 |
Wednesday, 28-04-2021 | DRAW-50169956 | 411459 | 756230 | 452162 | 257976 | 058796 |
Tuesday, 27-04-2021 | DRAW-50169955 | 072516 | 246792 | 511766 | 684218 | 344883 |
Monday, 26-04-2021 | DRAW-50169954 | 259087 | 621972 | 514854 | 718593 | 597658 |
Sunday, 25-04-2021 | DRAW-50169953 | 805362 | 961204 | 214235 | 482657 | 647423 |
Saturday, 24-04-2021 | DRAW-50169952 | 674381 | 210365 | 472549 | 926743 | 957638 |
Friday, 23-04-2021 | DRAW-50169951 | 187653 | 069494 | 749662 | 732498 | 591685 |
Thursday, 22-04-2021 | DRAW-50169950 | 768129 | 963211 | 184520 | 148596 | 594735 |
Wednesday, 21-04-2021 | DRAW-50169949 | 613270 | 458454 | 598216 | 417683 | 839605 |
Tuesday, 20-04-2021 | DRAW-50169948 | 201964 | 812350 | 365792 | 781960 | 572913 |
Monday, 19-04-2021 | DRAW-50169947 | 685403 | 559572 | 740589 | 198657 | 051364 |
Sunday, 18-04-2021 | DRAW-50169946 | 262836 | 910507 | 712584 | 056439 | 976183 |
Saturday, 17-04-2021 | DRAW-50169945 | 020749 | 505681 | 495122 | 867341 | 079526 |
Friday, 16-04-2021 | DRAW-50169944 | 796158 | 142073 | 504829 | 405762 | 956583 |
Thursday, 15-04-2021 | DRAW-50169943 | 494015 | 826817 | 574918 | 850891 | 748353 |
Wednesday, 14-04-2021 | DRAW-50169942 | 182397 | 456950 | 495251 | 951070 | 203678 |
Tuesday, 13-04-2021 | DRAW-50169941 | 487951 | 852462 | 264058 | 798643 | 485410 |
Monday, 12-04-2021 | DRAW-50169940 | 293622 | 708571 | 142994 | 578640 | 941723 |
Sunday, 11-04-2021 | DRAW-50169939 | 695284 | 711392 | 499561 | 740185 | 597468 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.