DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Saturday, 01-01-2022 | DRAW-50170204 | 941573 | 128053 | 849369 | 967712 | 485200 |
Friday, 31-12-2021 | DRAW-50170203 | 934240 | 395720 | 152583 | 987630 | 714582 |
Thursday, 30-12-2021 | DRAW-50170202 | 659781 | 934071 | 185260 | 087148 | 596833 |
Wednesday, 29-12-2021 | DRAW-50170201 | 693052 | 706194 | 154851 | 148263 | 974152 |
Tuesday, 28-12-2021 | DRAW-50170200 | 125779 | 704156 | 968324 | 132647 | 158520 |
Monday, 27-12-2021 | DRAW-50170199 | 908241 | 271865 | 869240 | 102487 | 958143 |
Sunday, 26-12-2021 | DRAW-50170198 | 831960 | 154894 | 241027 | 498352 | 756810 |
Saturday, 25-12-2021 | DRAW-50170197 | 293755 | 846412 | 071968 | 217541 | 178593 |
Friday, 24-12-2021 | DRAW-50170196 | 208496 | 769152 | 152860 | 047257 | 845239 |
Thursday, 23-12-2021 | DRAW-50170195 | 752110 | 617092 | 105816 | 219135 | 932102 |
Wednesday, 22-12-2021 | DRAW-50170194 | 610738 | 439150 | 856417 | 031427 | 748512 |
Tuesday, 21-12-2021 | DRAW-50170193 | 874651 | 421973 | 706692 | 410247 | 125748 |
Monday, 20-12-2021 | DRAW-50170192 | 175984 | 820699 | 237834 | 148592 | 959932 |
Sunday, 19-12-2021 | DRAW-50170191 | 053714 | 162890 | 805463 | 725409 | 157498 |
Saturday, 18-12-2021 | DRAW-50170190 | 802567 | 149084 | 758520 | 021584 | 296850 |
Friday, 17-12-2021 | DRAW-50170189 | 750109 | 354871 | 187063 | 642278 | 256897 |
Thursday, 16-12-2021 | DRAW-50170188 | 081993 | 375142 | 128630 | 687253 | 925617 |
Wednesday, 15-12-2021 | DRAW-50170187 | 527432 | 089154 | 195240 | 740183 | 025416 |
Tuesday, 14-12-2021 | DRAW-50170186 | 946518 | 702193 | 159042 | 914368 | 084251 |
Monday, 13-12-2021 | DRAW-50170185 | 834197 | 546273 | 128065 | 789541 | 854273 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.