DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Friday, 15-07-2022 | DRAW-50170400 | 703642 | 610053 | 957128 | 847630 | 158092 |
Thursday, 14-07-2022 | DRAW-50170399 | 532078 | 258963 | 485102 | 964341 | 158290 |
Wednesday, 13-07-2022 | DRAW-50170398 | 641527 | 908241 | 485127 | 378290 | 158203 |
Tuesday, 12-07-2022 | DRAW-50170397 | 874293 | 648597 | 705281 | 348296 | 158093 |
Monday, 11-07-2022 | DRAW-50170396 | 748960 | 946227 | 316485 | 087642 | 152890 |
Sunday, 10-07-2022 | DRAW-50170395 | 807356 | 940522 | 159368 | 542574 | 845105 |
Saturday, 09-07-2022 | DRAW-50170394 | 706112 | 951728 | 485263 | 653117 | 125096 |
Friday, 08-07-2022 | DRAW-50170393 | 652879 | 874520 | 519568 | 958430 | 498512 |
Thursday, 07-07-2022 | DRAW-50170392 | 605413 | 958414 | 852637 | 901365 | 485120 |
Wednesday, 06-07-2022 | DRAW-50170391 | 709038 | 433294 | 299457 | 822971 | 893291 |
Tuesday, 05-07-2022 | DRAW-50170390 | 801775 | 354066 | 163618 | 779951 | 677581 |
Monday, 04-07-2022 | DRAW-50170389 | 178520 | 791347 | 436942 | 535000 | 942031 |
Sunday, 03-07-2022 | DRAW-50170388 | 536291 | 803578 | 674509 | 292518 | 990876 |
Saturday, 02-07-2022 | DRAW-50170387 | 190861 | 625929 | 729589 | 797540 | 992427 |
Friday, 01-07-2022 | DRAW-50170386 | 387252 | 997428 | 570359 | 438016 | 281712 |
Thursday, 30-06-2022 | DRAW-50170385 | 215308 | 905940 | 722987 | 384757 | 690781 |
Wednesday, 29-06-2022 | DRAW-50170384 | 319104 | 949813 | 710404 | 543593 | 748078 |
Tuesday, 28-06-2022 | DRAW-50170383 | 565201 | 823032 | 985469 | 779622 | 219497 |
Monday, 27-06-2022 | DRAW-50170382 | 569421 | 920631 | 203975 | 607872 | 638314 |
Sunday, 26-06-2022 | DRAW-50170381 | 428273 | 556198 | 578477 | 211319 | 618383 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.