DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Thursday, 04-08-2022 | DRAW-50170420 | 941780 | 504123 | 369857 | 125896 | 852101 |
Wednesday, 03-08-2022 | DRAW-50170419 | 713952 | 430813 | 601402 | 694709 | 664049 |
Tuesday, 02-08-2022 | DRAW-50170418 | 582067 | 362420 | 901475 | 125749 | 852096 |
Monday, 01-08-2022 | DRAW-50170417 | 528196 | 075283 | 921760 | 809324 | 153463 |
Sunday, 31-07-2022 | DRAW-50170416 | 706532 | 315644 | 812060 | 665359 | 602512 |
Saturday, 30-07-2022 | DRAW-50170415 | 819043 | 270613 | 353764 | 576591 | 125506 |
Friday, 29-07-2022 | DRAW-50170414 | 427358 | 160876 | 704258 | 524212 | 171348 |
Thursday, 28-07-2022 | DRAW-50170413 | 974819 | 839848 | 907860 | 104222 | 647752 |
Wednesday, 27-07-2022 | DRAW-50170412 | 965170 | 758092 | 429015 | 652470 | 158096 |
Tuesday, 26-07-2022 | DRAW-50170411 | 548392 | 758931 | 901425 | 342582 | 158093 |
Monday, 25-07-2022 | DRAW-50170410 | 946721 | 654784 | 532740 | 276341 | 158092 |
Sunday, 24-07-2022 | DRAW-50170409 | 739540 | 128365 | 548291 | 765863 | 901542 |
Saturday, 23-07-2022 | DRAW-50170408 | 912463 | 654702 | 741085 | 943647 | 152809 |
Friday, 22-07-2022 | DRAW-50170407 | 501687 | 923144 | 327580 | 407957 | 152792 |
Thursday, 21-07-2022 | DRAW-50170406 | 523084 | 291763 | 842509 | 762524 | 158093 |
Wednesday, 20-07-2022 | DRAW-50170405 | 507926 | 604185 | 793431 | 879436 | 152809 |
Tuesday, 19-07-2022 | DRAW-50170404 | 768210 | 984510 | 478152 | 946247 | 158209 |
Monday, 18-07-2022 | DRAW-50170403 | 874135 | 605320 | 921756 | 378246 | 182093 |
Sunday, 17-07-2022 | DRAW-50170402 | 805749 | 523960 | 408579 | 926714 | 189063 |
Saturday, 16-07-2022 | DRAW-50170401 | 729861 | 496158 | 907252 | 846231 | 152809 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.