DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Sunday, 16-01-2022 | DRAW-50170219 | 427591 | 079124 | 861430 | 902146 | 159630 |
Saturday, 15-01-2022 | DRAW-50170218 | 768305 | 087613 | 153260 | 562075 | 265768 |
Friday, 14-01-2022 | DRAW-50170217 | 156284 | 859170 | 904265 | 714328 | 285829 |
Thursday, 13-01-2022 | DRAW-50170216 | 871592 | 406318 | 125867 | 507193 | 648512 |
Wednesday, 12-01-2022 | DRAW-50170215 | 534709 | 861410 | 115726 | 962119 | 871785 |
Tuesday, 11-01-2022 | DRAW-50170214 | 159863 | 867576 | 830444 | 873315 | 192800 |
Monday, 10-01-2022 | DRAW-50170213 | 832160 | 574092 | 198235 | 936410 | 487512 |
Sunday, 09-01-2022 | DRAW-50170212 | 940703 | 764182 | 129054 | 467126 | 841596 |
Saturday, 08-01-2022 | DRAW-50170211 | 437985 | 086432 | 125690 | 735468 | 964612 |
Friday, 07-01-2022 | DRAW-50170210 | 736028 | 607835 | 124696 | 913475 | 514920 |
Thursday, 06-01-2022 | DRAW-50170209 | 893426 | 706195 | 152837 | 468965 | 156520 |
Wednesday, 05-01-2022 | DRAW-50170208 | 408905 | 319356 | 714754 | 456055 | 141366 |
Tuesday, 04-01-2022 | DRAW-50170207 | 842751 | 518047 | 902465 | 748931 | 485660 |
Monday, 03-01-2022 | DRAW-50170206 | 169483 | 273045 | 508162 | 796580 | 154983 |
Sunday, 02-01-2022 | DRAW-50170205 | 936022 | 549167 | 176035 | 214569 | 895647 |
Saturday, 01-01-2022 | DRAW-50170204 | 941573 | 128053 | 849369 | 967712 | 485200 |
Friday, 31-12-2021 | DRAW-50170203 | 934240 | 395720 | 152583 | 987630 | 714582 |
Thursday, 30-12-2021 | DRAW-50170202 | 659781 | 934071 | 185260 | 087148 | 596833 |
Wednesday, 29-12-2021 | DRAW-50170201 | 693052 | 706194 | 154851 | 148263 | 974152 |
Tuesday, 28-12-2021 | DRAW-50170200 | 125779 | 704156 | 968324 | 132647 | 158520 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.