DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Tuesday, 26-04-2022 | DRAW-50170319 | 193765 | 577854 | 755984 | 813445 | 479572 |
Monday, 25-04-2022 | DRAW-50170318 | 705428 | 611753 | 512332 | 521638 | 307484 |
Sunday, 24-04-2022 | DRAW-50170317 | 579083 | 668247 | 859495 | 582407 | 649178 |
Saturday, 23-04-2022 | DRAW-50170316 | 506237 | 741768 | 103228 | 700042 | 703854 |
Friday, 22-04-2022 | DRAW-50170315 | 528670 | 763073 | 914712 | 584148 | 997344 |
Thursday, 21-04-2022 | DRAW-50170314 | 651942 | 512451 | 956205 | 807454 | 206663 |
Wednesday, 20-04-2022 | DRAW-50170313 | 172350 | 250339 | 398765 | 486280 | 920576 |
Tuesday, 19-04-2022 | DRAW-50170312 | 407516 | 312067 | 985415 | 754276 | 751692 |
Monday, 18-04-2022 | DRAW-50170311 | 864130 | 150402 | 821685 | 580664 | 765048 |
Sunday, 17-04-2022 | DRAW-50170310 | 503879 | 476074 | 313529 | 993609 | 423878 |
Saturday, 16-04-2022 | DRAW-50170309 | 830621 | 957727 | 652091 | 501769 | 515786 |
Friday, 15-04-2022 | DRAW-50170308 | 159284 | 251660 | 176194 | 869842 | 314225 |
Thursday, 14-04-2022 | DRAW-50170307 | 195740 | 577737 | 955852 | 989730 | 535382 |
Wednesday, 13-04-2022 | DRAW-50170306 | 791063 | 172619 | 318554 | 525905 | 763195 |
Tuesday, 12-04-2022 | DRAW-50170305 | 508327 | 781338 | 748206 | 651542 | 264046 |
Monday, 11-04-2022 | DRAW-50170304 | 572469 | 149567 | 950790 | 731623 | 860143 |
Sunday, 10-04-2022 | DRAW-50170303 | 607918 | 451771 | 741628 | 994880 | 835970 |
Saturday, 09-04-2022 | DRAW-50170302 | 876134 | 462572 | 161919 | 989944 | 776143 |
Friday, 08-04-2022 | DRAW-50170301 | 709520 | 794130 | 141893 | 493659 | 137698 |
Thursday, 07-04-2022 | DRAW-50170300 | 154806 | 567305 | 940950 | 508098 | 936726 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.