DATE | PERIODE | FIRST | SECOND | THIRD | FORTH | FIFTH |
---|---|---|---|---|---|---|
Sunday, 05-06-2022 | DRAW-50170360 | 196103 | 313791 | 597593 | 339997 | 840923 |
Saturday, 04-06-2022 | DRAW-50170359 | 654476 | 334807 | 462119 | 742184 | 478564 |
Friday, 03-06-2022 | DRAW-50170357 | 540370 | 448994 | 328500 | 679183 | 147854 |
Thursday, 02-06-2022 | DRAW-50170356 | 359628 | 658256 | 194041 | 888393 | 485941 |
Wednesday, 01-06-2022 | DRAW-50170355 | 325289 | 784873 | 693472 | 515820 | 632525 |
Tuesday, 31-05-2022 | DRAW-50170354 | 321039 | 919780 | 692794 | 177510 | 540282 |
Monday, 30-05-2022 | DRAW-50170353 | 974916 | 585170 | 451846 | 345577 | 836926 |
Sunday, 29-05-2022 | DRAW-50170352 | 543527 | 284192 | 601282 | 121991 | 416301 |
Saturday, 28-05-2022 | DRAW-50170351 | 348243 | 605330 | 211996 | 710187 | 774494 |
Friday, 27-05-2022 | DRAW-50170350 | 137105 | 176495 | 252293 | 459099 | 789067 |
Thursday, 26-05-2022 | DRAW-50170349 | 316372 | 912039 | 295874 | 229466 | 408489 |
Wednesday, 25-05-2022 | DRAW-50170348 | 650298 | 341097 | 874032 | 170587 | 983593 |
Tuesday, 24-05-2022 | DRAW-50170347 | 624751 | 574988 | 881757 | 287049 | 861505 |
Monday, 23-05-2022 | DRAW-50170346 | 548640 | 723712 | 832828 | 226543 | 215560 |
Sunday, 22-05-2022 | DRAW-50170345 | 355174 | 263801 | 740995 | 392141 | 240421 |
Saturday, 21-05-2022 | DRAW-50170344 | 651339 | 903400 | 206699 | 725802 | 830709 |
Friday, 20-05-2022 | DRAW-50170343 | 480429 | 158530 | 376717 | 565061 | 200305 |
Thursday, 19-05-2022 | DRAW-50170342 | 313905 | 900234 | 254460 | 343474 | 225614 |
Wednesday, 18-05-2022 | DRAW-50170341 | 125082 | 891271 | 976908 | 462800 | 534928 |
Tuesday, 17-05-2022 | DRAW-50170340 | 972816 | 771094 | 639456 | 624279 | 144280 |
Copyright © 2017 BELGIUMLOTERIE.COM Corp. All rights reserved.